Rhode Island 2004 vs 2008: county swing
0 of 5 counties moved toward the Republican ticket; 0 changed hands.
| County | 2004 | 2008 | Swing | Votes 2004 | Votes 2008 |
|---|---|---|---|---|---|
| Kent County | D+11.7 | D+17.4 | D+5.7 | 77,842 | 84,074 |
| Providence County | D+27.0 | D+34.1 | D+7.1 | 230,947 | 253,630 |
| Washington County | D+13.0 | D+20.4 | D+7.4 | 62,486 | 66,160 |
| Newport County | D+15.8 | D+23.3 | D+7.5 | 40,337 | 41,997 |
| Bristol County | D+18.6 | D+26.7 | D+8.1 | 24,677 | 25,905 |
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data