Presidential primary and caucus results, 2000–2024
Democratic and Republican presidential primaries and caucuses in every state since 2000: who won each contest and by how much.
| Year | Democratic contests won | Republican contests won |
|---|---|---|
| 2024 | Joe Biden 49 | Donald Trump 49, Nikki Haley 1 |
| 2020 | Joe Biden 42, Bernie Sanders 8 | Donald Trump 41 |
| 2016 | Hillary Rodham Clinton 30, Bernie Sanders 22 | Donald Trump 36, Ted Cruz 11, Marco Rubio 2 |
| 2012 | Barack Obama 52 | Mitt Romney 38, Rick Santorum 11, Newt Gingrich 2 |
| 2008 | Barack Obama 30, Hillary Rodham Clinton 21 | John McCain 33, Mitt Romney 10, Mike Huckabee 7 |
| 2004 | John Kerry 46, Howard Dean 2, John Edwards 2 | George W. Bush 45 |
| 2000 | Al Gore 51 | George W. Bush 43, John McCain 7 |
Counts are state primaries and caucuses won (some states hold both, and some contests report delegates rather than votes). Nominations are decided by delegates, not by the number of contests won.
Source: FiveThirtyEight election-results (from the FEC and state results).