Texas · 2000 presidential election
Texas presidential election results 2000
George W. Bush carried Texas by 21.32 points (1,365,893 votes), winning 32 electoral votes.
- Electoral votes
- 32
- Votes counted
- 6,407,637
- TX result
- R+21.3
- Compared with the nation
- 21.8 pts more Republican
- Swing since 1996
- 16.4 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| George W. Bush | Republican | 3,799,639 | 59.30% | 32 | |
| Albert Gore, Jr. | Democratic | 2,433,746 | 38.00% | — | |
| Ralph Nader | Green | 137,994 | 2.20% | — | |
| Total votes | 6,407,637 | ||||
Sources: 2000
County resultsMIT Election Lab
Download CSV| County | Albert Gore, Jr. | George W. Bush | Others | Total | Margin |
|---|---|---|---|---|---|
| Anderson | 5,041 | 9,835 | 204 | 15,080 | 31.8 |
| Andrews | 876 | 3,091 | 57 | 4,024 | 55.0 |
| Angelina | 9,957 | 16,648 | 369 | 26,974 | 24.8 |
| Aransas | 2,637 | 5,390 | 220 | 8,247 | 33.4 |
| Archer | 993 | 2,951 | 53 | 3,997 | 49.0 |
| Armstrong | 150 | 772 | 16 | 938 | 66.3 |
| Atascosa | 4,322 | 6,231 | 193 | 10,746 | 17.8 |
| Austin | 2,407 | 6,661 | 159 | 9,227 | 46.1 |
| Bailey | 488 | 1,589 | 13 | 2,090 | 52.7 |
| Bandera | 1,426 | 5,613 | 234 | 7,273 | 57.6 |
| Bastrop | 6,973 | 10,310 | 1,025 | 18,308 | 18.2 |
| Baylor | 663 | 1,285 | 36 | 1,984 | 31.4 |
| Bee | 3,795 | 4,429 | 106 | 8,330 | 7.6 |
| Bell | 21,011 | 41,208 | 1,072 | 63,291 | 31.9 |
| Bexar | 185,158 | 215,613 | 11,955 | 412,726 | 7.4 |
| Blanco | 811 | 2,777 | 179 | 3,767 | 52.2 |
| Borden | 62 | 283 | 8 | 353 | 62.6 |
| Bosque | 1,930 | 4,745 | 95 | 6,770 | 41.6 |
| Bowie | 11,662 | 18,325 | 333 | 30,320 | 22.0 |
| Brazoria | 24,883 | 53,445 | 1,691 | 80,019 | 35.7 |
| Brazos | 12,359 | 32,864 | 1,718 | 46,941 | 43.7 |
| Brewster | 1,349 | 1,867 | 364 | 3,580 | 14.5 |
| Briscoe | 224 | 544 | 4 | 772 | 41.5 |
| Brooks | 1,854 | 556 | 21 | 2,431 | 53.4 |
| Brown | 3,138 | 9,609 | 173 | 12,920 | 50.1 |
| Burleson | 2,235 | 3,542 | 89 | 5,866 | 22.3 |
| Burnet | 3,557 | 9,286 | 389 | 13,232 | 43.3 |
| Caldwell | 3,872 | 5,216 | 337 | 9,425 | 14.3 |
| Calhoun | 2,766 | 3,724 | 73 | 6,563 | 14.6 |
| Callahan | 1,174 | 3,656 | 66 | 4,896 | 50.7 |
| Cameron | 33,214 | 27,800 | 1,043 | 62,057 | 8.7 |
| Camp | 1,625 | 2,121 | 38 | 3,784 | 13.1 |
| Carson | 480 | 2,216 | 46 | 2,742 | 63.3 |
| Cass | 4,618 | 6,295 | 106 | 11,019 | 15.2 |
| Castro | 727 | 1,607 | 20 | 2,354 | 37.4 |
| Chambers | 2,888 | 6,769 | 149 | 9,806 | 39.6 |
| Cherokee | 4,755 | 9,599 | 183 | 14,537 | 33.3 |
| Childress | 602 | 1,506 | 18 | 2,126 | 42.5 |
| Clay | 1,460 | 3,112 | 65 | 4,637 | 35.6 |
| Cochran | 344 | 807 | 20 | 1,171 | 39.5 |
| Coke | 355 | 1,137 | 23 | 1,515 | 51.6 |
| Coleman | 853 | 2,687 | 38 | 3,578 | 51.3 |
| Collin | 42,884 | 128,179 | 4,357 | 175,420 | 48.6 |
| Collingsworth | 429 | 974 | 12 | 1,415 | 38.5 |
| Colorado | 2,229 | 4,913 | 107 | 7,249 | 37.0 |
| Comal | 7,131 | 24,599 | 1,018 | 32,748 | 53.3 |
| Comanche | 1,636 | 3,334 | 52 | 5,022 | 33.8 |
| Concho | 268 | 818 | 17 | 1,103 | 49.9 |
| Cooke | 3,153 | 10,128 | 188 | 13,469 | 51.8 |
| Coryell | 4,493 | 10,321 | 273 | 15,087 | 38.6 |
| Cottle | 241 | 502 | 14 | 757 | 34.5 |
| Crane | 387 | 1,246 | 21 | 1,654 | 51.9 |
| Crockett | 467 | 924 | 7 | 1,398 | 32.7 |
| Crosby | 705 | 1,270 | 27 | 2,002 | 28.2 |
| Culberson | 577 | 413 | 22 | 1,012 | 16.2 |
| Dallam | 341 | 1,385 | 18 | 1,744 | 59.9 |
| Dallas | 275,308 | 322,345 | 15,386 | 613,039 | 7.7 |
| Dawson | 1,463 | 3,337 | 39 | 4,839 | 38.7 |
| Deaf Smith | 1,240 | 3,687 | 57 | 4,984 | 49.1 |
| Delta | 726 | 1,143 | 31 | 1,900 | 21.9 |
| Denton | 40,144 | 102,171 | 4,475 | 146,790 | 42.3 |
| Dewitt | 1,570 | 4,541 | 72 | 6,183 | 48.1 |
| Dickens | 284 | 589 | 8 | 881 | 34.6 |
| Dimmit | 2,678 | 1,032 | 43 | 3,753 | 43.9 |
| Donley | 360 | 1,333 | 26 | 1,719 | 56.6 |
| Duval | 3,990 | 1,010 | 30 | 5,030 | 59.2 |
| Eastland | 1,774 | 4,531 | 109 | 6,414 | 43.0 |
| Ector | 9,425 | 22,893 | 583 | 32,901 | 40.9 |
| Edwards | 261 | 663 | 13 | 937 | 42.9 |
| El Paso | 83,848 | 57,574 | 3,620 | 145,042 | 18.1 |
| Ellis | 10,629 | 26,091 | 587 | 37,307 | 41.4 |
| Erath | 2,804 | 8,126 | 185 | 11,115 | 47.9 |
| Falls | 2,417 | 3,239 | 59 | 5,715 | 14.4 |
| Fannin | 4,102 | 6,074 | 164 | 10,340 | 19.1 |
| Fayette | 2,542 | 6,658 | 187 | 9,387 | 43.8 |
| Fisher | 884 | 968 | 20 | 1,872 | 4.5 |
| Floyd | 580 | 1,830 | 10 | 2,420 | 51.7 |
| Foard | 263 | 286 | 7 | 556 | 4.1 |
| Fort Bend | 47,569 | 73,567 | 2,373 | 123,509 | 21.0 |
| Franklin | 1,018 | 2,420 | 34 | 3,472 | 40.4 |
| Freestone | 2,316 | 4,247 | 78 | 6,641 | 29.1 |
| Frio | 2,317 | 1,774 | 37 | 4,128 | 13.2 |
| Gaines | 723 | 2,691 | 45 | 3,459 | 56.9 |
| Galveston | 40,020 | 50,397 | 2,566 | 92,983 | 11.2 |
| Garza | 454 | 1,302 | 14 | 1,770 | 47.9 |
| Gillespie | 1,511 | 8,096 | 313 | 9,920 | 66.4 |
| Glasscock | 39 | 528 | 4 | 571 | 85.6 |
| Goliad | 1,233 | 2,108 | 51 | 3,392 | 25.8 |
| Gonzales | 1,877 | 4,092 | 100 | 6,069 | 36.5 |
| Gray | 1,376 | 6,732 | 77 | 8,185 | 65.4 |
| Grayson | 13,647 | 25,596 | 697 | 39,940 | 29.9 |
| Gregg | 11,244 | 26,739 | 450 | 38,433 | 40.3 |
| Grimes | 2,450 | 4,197 | 155 | 6,802 | 25.7 |
| Guadalupe | 8,311 | 21,499 | 757 | 30,567 | 43.1 |
| Hale | 2,158 | 6,868 | 84 | 9,110 | 51.7 |
| Hall | 472 | 966 | 8 | 1,446 | 34.2 |
| Hamilton | 878 | 2,447 | 51 | 3,376 | 46.5 |
| Hansford | 198 | 1,874 | 16 | 2,088 | 80.3 |
| Hardeman | 566 | 976 | 15 | 1,557 | 26.3 |
| Hardin | 5,595 | 11,962 | 279 | 17,836 | 35.7 |
| Harris | 418,267 | 529,159 | 27,396 | 974,822 | 11.4 |
| Harrison | 8,878 | 13,834 | 258 | 22,970 | 21.6 |
| Hartley | 359 | 1,645 | 27 | 2,031 | 63.3 |
| Haskell | 1,401 | 1,488 | 38 | 2,927 | 3.0 |
| Hays | 11,387 | 20,170 | 2,760 | 34,317 | 25.6 |
| Hemphill | 251 | 1,203 | 20 | 1,474 | 64.6 |
| Henderson | 8,704 | 16,607 | 316 | 25,627 | 30.8 |
| Hidalgo | 61,390 | 38,301 | 1,359 | 101,050 | 22.8 |
| Hill | 3,524 | 7,054 | 157 | 10,735 | 32.9 |
| Hockley | 1,419 | 5,250 | 76 | 6,745 | 56.8 |
| Hood | 4,704 | 12,429 | 372 | 17,505 | 44.1 |
| Hopkins | 3,692 | 7,076 | 142 | 10,910 | 31.0 |
| Houston | 2,833 | 5,308 | 95 | 8,236 | 30.1 |
| Howard | 2,744 | 6,668 | 136 | 9,548 | 41.1 |
| Hudspeth | 380 | 514 | 28 | 922 | 14.5 |
| Hunt | 7,857 | 16,177 | 432 | 24,466 | 34.0 |
| Hutchinson | 1,796 | 7,443 | 112 | 9,351 | 60.4 |
| Irion | 162 | 624 | 7 | 793 | 58.3 |
| Jack | 822 | 2,107 | 45 | 2,974 | 43.2 |
| Jackson | 1,446 | 3,365 | 45 | 4,856 | 39.5 |
| Jasper | 4,533 | 7,071 | 138 | 11,742 | 21.6 |
| Jeff Davis | 283 | 708 | 69 | 1,060 | 40.1 |
| Jefferson | 45,409 | 40,320 | 1,180 | 86,909 | 5.9 |
| Jim Hogg | 1,512 | 623 | 22 | 2,157 | 41.2 |
| Jim Wells | 7,418 | 4,498 | 107 | 12,023 | 24.3 |
| Johnson | 11,778 | 26,202 | 746 | 38,726 | 37.2 |
| Jones | 1,899 | 4,080 | 69 | 6,048 | 36.1 |
| Karnes | 1,617 | 2,638 | 53 | 4,308 | 23.7 |
| Kaufman | 7,455 | 15,290 | 318 | 23,063 | 34.0 |
| Kendall | 1,901 | 8,788 | 384 | 11,073 | 62.2 |
| Kenedy | 119 | 106 | 3 | 228 | 5.7 |
| Kent | 185 | 346 | 5 | 536 | 30.0 |
| Kerr | 4,002 | 14,637 | 589 | 19,228 | 55.3 |
| Kimble | 328 | 1,313 | 25 | 1,666 | 59.1 |
| King | 14 | 120 | 3 | 137 | 77.4 |
| Kinney | 486 | 932 | 26 | 1,444 | 30.9 |
| Kleberg | 4,481 | 4,526 | 187 | 9,194 | 0.5 |
| Knox | 617 | 947 | 12 | 1,576 | 20.9 |
| La Salle | 1,266 | 731 | 17 | 2,014 | 26.6 |
| Lamar | 5,553 | 9,775 | 102 | 15,430 | 27.4 |
| Lamb | 1,114 | 3,451 | 33 | 4,598 | 50.8 |
| Lampasas | 1,569 | 4,526 | 119 | 6,214 | 47.6 |
| Lavaca | 2,171 | 5,288 | 87 | 7,546 | 41.3 |
| Lee | 1,733 | 3,699 | 104 | 5,536 | 35.5 |
| Leon | 1,893 | 4,362 | 71 | 6,326 | 39.0 |
| Liberty | 7,311 | 12,458 | 308 | 20,077 | 25.6 |
| Limestone | 2,768 | 4,212 | 95 | 7,075 | 20.4 |
| Lipscomb | 206 | 1,072 | 16 | 1,294 | 66.9 |
| Live Oak | 1,114 | 2,828 | 62 | 4,004 | 42.8 |
| Llano | 2,143 | 6,295 | 189 | 8,627 | 48.1 |
| Loving | 29 | 124 | 3 | 156 | 60.9 |
| Lubbock | 18,469 | 56,054 | 1,485 | 76,008 | 49.4 |
| Lynn | 562 | 1,507 | 15 | 2,084 | 45.3 |
| Madison | 1,241 | 2,333 | 49 | 3,623 | 30.1 |
| Marion | 1,852 | 2,039 | 39 | 3,930 | 4.8 |
| Martin | 415 | 1,520 | 14 | 1,949 | 56.7 |
| Mason | 417 | 1,352 | 32 | 1,801 | 51.9 |
| Matagorda | 4,696 | 7,584 | 179 | 12,459 | 23.2 |
| Maverick | 5,995 | 3,143 | 91 | 9,229 | 30.9 |
| McCulloch | 794 | 2,084 | 42 | 2,920 | 44.2 |
| McLennan | 23,462 | 43,955 | 1,372 | 68,789 | 29.8 |
| McMullen | 77 | 358 | 4 | 439 | 64.0 |
| Medina | 4,025 | 8,590 | 258 | 12,873 | 35.5 |
| Menard | 334 | 642 | 14 | 990 | 31.1 |
| Midland | 7,534 | 31,514 | 692 | 39,740 | 60.3 |
| Milam | 3,429 | 4,706 | 134 | 8,269 | 15.4 |
| Mills | 548 | 1,738 | 28 | 2,314 | 51.4 |
| Mitchell | 837 | 1,708 | 29 | 2,574 | 33.8 |
| Montague | 2,256 | 4,951 | 123 | 7,330 | 36.8 |
| Montgomery | 23,286 | 80,600 | 2,327 | 106,213 | 54.0 |
| Moore | 1,040 | 4,201 | 49 | 5,290 | 59.8 |
| Morris | 2,455 | 2,381 | 53 | 4,889 | 1.5 |
| Motley | 118 | 514 | 10 | 642 | 61.7 |
| Nacogdoches | 6,204 | 13,145 | 450 | 19,799 | 35.1 |
| Navarro | 5,366 | 8,358 | 166 | 13,890 | 21.5 |
| Newton | 2,503 | 2,423 | 64 | 4,990 | 1.6 |
| Nolan | 1,874 | 3,337 | 101 | 5,312 | 27.5 |
| Nueces | 45,349 | 49,906 | 2,071 | 97,326 | 4.7 |
| Ochiltree | 251 | 2,687 | 24 | 2,962 | 82.2 |
| Oldham | 108 | 659 | 7 | 774 | 71.2 |
| Orange | 11,887 | 17,325 | 442 | 29,654 | 18.3 |
| Palo Pinto | 3,263 | 5,690 | 165 | 9,118 | 26.6 |
| Panola | 3,011 | 5,975 | 88 | 9,074 | 32.7 |
| Parker | 8,878 | 23,651 | 696 | 33,225 | 44.5 |
| Parmer | 447 | 2,274 | 23 | 2,744 | 66.6 |
| Pecos | 1,539 | 2,700 | 64 | 4,303 | 27.0 |
| Polk | 6,877 | 11,746 | 371 | 18,994 | 25.6 |
| Potter | 7,242 | 17,629 | 505 | 25,376 | 40.9 |
| Presidio | 1,064 | 618 | 75 | 1,757 | 25.4 |
| Rains | 1,225 | 2,049 | 59 | 3,333 | 24.7 |
| Randall | 7,209 | 33,921 | 660 | 41,790 | 63.9 |
| Reagan | 282 | 959 | 14 | 1,255 | 53.9 |
| Real | 316 | 1,146 | 28 | 1,490 | 55.7 |
| Red River | 2,219 | 2,941 | 42 | 5,202 | 13.9 |
| Reeves | 1,872 | 1,273 | 31 | 3,176 | 18.9 |
| Refugio | 1,172 | 1,721 | 28 | 2,921 | 18.8 |
| Roberts | 72 | 472 | 5 | 549 | 72.9 |
| Robertson | 3,283 | 3,007 | 79 | 6,369 | 4.3 |
| Rockwall | 3,642 | 13,666 | 344 | 17,652 | 56.8 |
| Runnels | 969 | 3,020 | 57 | 4,046 | 50.7 |
| Rusk | 4,841 | 11,611 | 181 | 16,633 | 40.7 |
| Sabine | 1,753 | 2,764 | 74 | 4,591 | 22.0 |
| San Augustine | 1,636 | 2,116 | 53 | 3,805 | 12.6 |
| San Jacinto | 2,946 | 4,623 | 145 | 7,714 | 21.7 |
| San Patricio | 7,840 | 10,599 | 260 | 18,699 | 14.8 |
| San Saba | 618 | 1,691 | 24 | 2,333 | 46.0 |
| Schleicher | 338 | 826 | 9 | 1,173 | 41.6 |
| Scurry | 1,193 | 4,060 | 73 | 5,326 | 53.8 |
| Shackelford | 264 | 1,066 | 17 | 1,347 | 59.5 |
| Shelby | 3,227 | 5,692 | 86 | 9,005 | 27.4 |
| Sherman | 144 | 998 | 21 | 1,163 | 73.4 |
| Smith | 16,470 | 43,320 | 834 | 60,624 | 44.3 |
| Somervell | 752 | 2,120 | 46 | 2,918 | 46.9 |
| Starr | 6,505 | 1,911 | 48 | 8,464 | 54.3 |
| Stephens | 811 | 2,425 | 55 | 3,291 | 49.0 |
| Sterling | 132 | 520 | 7 | 659 | 58.9 |
| Stonewall | 294 | 496 | 9 | 799 | 25.3 |
| Sutton | 468 | 1,063 | 9 | 1,540 | 38.6 |
| Swisher | 856 | 1,612 | 33 | 2,501 | 30.2 |
| Tarrant | 173,758 | 286,921 | 11,710 | 472,389 | 24.0 |
| Taylor | 10,504 | 31,701 | 815 | 43,020 | 49.3 |
| Terrell | 219 | 243 | 15 | 477 | 5.0 |
| Terry | 1,108 | 2,910 | 36 | 4,054 | 44.4 |
| Throckmorton | 228 | 608 | 6 | 842 | 45.1 |
| Titus | 3,008 | 4,995 | 100 | 8,103 | 24.5 |
| Tom Green | 9,288 | 24,733 | 605 | 34,626 | 44.6 |
| Travis | 125,526 | 141,235 | 34,502 | 301,263 | 5.2 |
| Trinity | 2,142 | 3,093 | 62 | 5,297 | 18.0 |
| Tyler | 2,775 | 4,236 | 105 | 7,116 | 20.5 |
| Upshur | 4,180 | 8,448 | 180 | 12,808 | 33.3 |
| Upton | 266 | 982 | 25 | 1,273 | 56.2 |
| Uvalde | 3,436 | 4,855 | 129 | 8,420 | 16.9 |
| Val Verde | 5,056 | 6,223 | 195 | 11,474 | 10.2 |
| Van Zandt | 5,245 | 12,383 | 263 | 17,891 | 39.9 |
| Victoria | 8,176 | 18,787 | 445 | 27,408 | 38.7 |
| Walker | 4,943 | 9,076 | 355 | 14,374 | 28.8 |
| Waller | 5,046 | 5,686 | 126 | 10,858 | 5.9 |
| Ward | 1,256 | 2,534 | 84 | 3,874 | 33.0 |
| Washington | 2,996 | 8,645 | 168 | 11,809 | 47.8 |
| Webb | 18,120 | 13,076 | 375 | 31,571 | 16.0 |
| Wharton | 4,838 | 8,455 | 133 | 13,426 | 26.9 |
| Wheeler | 579 | 1,787 | 23 | 2,389 | 50.6 |
| Wichita | 14,108 | 27,802 | 803 | 42,713 | 32.1 |
| Wilbarger | 1,356 | 3,138 | 83 | 4,577 | 38.9 |
| Willacy | 3,218 | 1,789 | 55 | 5,062 | 28.2 |
| Williamson | 26,591 | 65,041 | 4,303 | 95,935 | 40.1 |
| Wilson | 3,997 | 7,509 | 192 | 11,698 | 30.0 |
| Winkler | 556 | 1,468 | 19 | 2,043 | 44.6 |
| Wise | 4,830 | 11,234 | 304 | 16,368 | 39.1 |
| Wood | 3,893 | 9,810 | 181 | 13,884 | 42.6 |
| Yoakum | 531 | 1,911 | 23 | 2,465 | 56.0 |
| Young | 1,843 | 5,022 | 89 | 6,954 | 45.7 |
| Zapata | 1,638 | 953 | 25 | 2,616 | 26.2 |
| Zavala | 2,616 | 751 | 24 | 3,391 | 55.0 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Texas in every election · 2000 primaries · 2000 Senate race · All states in 2000 · Report an error
Questions and answers
Who won Texas in 2000?
George W. Bush won Texas by 21.32 percentage points (1,365,893 votes).
How many electoral votes did Texas have in 2000?
Texas cast 32 electoral votes in 2000.
How many people voted for president in Texas in 2000?
6,407,637 votes were counted for president.
How many counties did each candidate win in Texas in 2000?
George W. Bush 230, Albert Gore, Jr. 24 (out of 254 counties with results).
How did Texas change from 1996 to 2000?
The margin moved 16.4 points toward the Republican ticket, from Republican by 4.9 points to Republican by 21.3 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data