Connecticut · 2020 presidential election
Connecticut presidential election results 2020
Joseph R. Biden carried Connecticut by 20.03 points (365,389 votes), winning 7 electoral votes.
- Electoral votes
- 7
- Votes counted
- 1,824,280
- CT result
- D+20.0
- Compared with the nation
- 15.6 pts more Democratic
- Swing since 2016
- 6.4 pts to D
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Joseph R. Biden | Democratic | 1,080,680 | 59.24% | 7 | |
| Donald J. Trump | Republican | 715,291 | 39.21% | — | |
| Others | Others | 28,309 | 1.55% | — | |
| Total votes | 1,824,280 | ||||
Sources: ct-2020.pdf · 2020
Certified state documentCertified
Every ticket on the ballot, as printed in the certified document (the statewide table above groups minor candidates as “Others” when the source does).
All 14 tickets as printed in the document
| Ticket (as printed) | Code | Votes | Share |
|---|---|---|---|
| Biden and Harris | — | 1,080,680 | 59.24% |
| Trump and Pence | — | 715,291 | 39.21% |
| Jorgensen and Cohen | — | 20,227 | 1.11% |
| Hawkins and Walker | — | 7,538 | 0.41% |
| West and Tidball | — | 257 | 0.01% |
| Carroll and Patel | — | 220 | 0.01% |
| Simmons and Roze | — | 22 | 0.00% |
| De La Fuenta and Richardson | — | 13 | 0.00% |
| Howard and Howard | — | 12 | 0.00% |
| Charles and Wallace | — | 11 | 0.00% |
| Wells and Wells | — | 6 | 0.00% |
| Simmons and Dow | — | 2 | 0.00% |
| Weinstein and Weinstein | — | 1 | 0.00% |
| Klojzy and LeMay | — | 0 | 0.00% |
County resultsMedia count
Download CSV| County | Joseph R. Biden | Donald J. Trump | Others | Total | Margin |
|---|---|---|---|---|---|
| Fairfield County | 297,505 | 169,039 | 6,446 | 472,990 | 27.2 |
| Hartford County | 283,368 | 159,024 | 6,944 | 449,336 | 27.7 |
| Litchfield County | 50,164 | 55,601 | 1,779 | 107,544 | 5.1 |
| Middlesex County | 56,848 | 40,665 | 1,690 | 99,203 | 16.3 |
| New Haven County | 242,629 | 169,892 | 5,459 | 417,980 | 17.4 |
| New London County | 79,459 | 57,110 | 3,035 | 139,604 | 16.0 |
| Tolland County | 44,006 | 34,819 | 1,721 | 80,546 | 11.4 |
| Windham County | 26,701 | 29,141 | 1,235 | 57,077 | 4.3 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: County results compiled by Tony McGovern from news-media election-night tallies (Fox News, Politico, The New York Times); not a certified state document.
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Connecticut in every election · 2020 primaries · All states in 2020 · Report an error
Questions and answers
Who won Connecticut in 2020?
Joseph R. Biden won Connecticut by 20.03 percentage points (365,389 votes).
How many electoral votes did Connecticut have in 2020?
Connecticut cast 7 electoral votes in 2020.
How many people voted for president in Connecticut in 2020?
1,824,280 votes were counted for president.
How many counties did each candidate win in Connecticut in 2020?
Joseph R. Biden 6, Donald J. Trump 2 (out of 8 counties with results).
How did Connecticut change from 2016 to 2020?
The margin moved 6.4 points toward the Democratic ticket, from Democratic by 13.6 points to Democratic by 20.0 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data