Skip to content

Maine · 2020 presidential election

Maine presidential election results 2020

Joseph R. Biden carried Maine by 9.07 points (74,335 votes), winning 2 of its 4 electoral votes.

Electoral votes
4
Votes counted
819,461
ME result
D+9.1
Compared with the nation
4.6 pts more Democratic
Swing since 2016
6.1 pts to D

Statewide result

CandidatePartyVotesShareBarElectoral votes
Joseph R. BidenDemocratic435,07253.09%2
Donald J. TrumpRepublican360,73744.02%—
OthersOthers23,6522.89%—
Total votes819,461

Maine CD-1

CandidatePartyVotesShareBarElectoral votes
Joseph R. BidenDemocratic266,37660.11%1
Donald J. TrumpRepublican164,04537.02%—
OthersOthers12,6912.86%—
Total votes443,112

Maine CD-2

CandidatePartyVotesShareBarElectoral votes
Donald J. TrumpRepublican196,69252.26%1
Joseph R. BidenDemocratic168,69644.82%—
OthersOthers10,9612.91%—
Total votes376,349

Maine gives two electoral votes to the statewide winner and one to the winner of each congressional district.

Sources: me-2020.xlsx · 2020

Municipality resultsCertified

Download CSV

Maine Secretary of State, 2020 presidential election tabulation by municipality, spreadsheet with one sheet per congressional district (CG1, CG2): columns Biden/Harris (Democratic), De La Fuente/Richardson (Alliance), Hawkins/Walker (Green Independent), Jorgensen/Cohen (Libertarian), Trump/Pence (Republican), Others, Blank, TBC (total ballots cast)
Open the original document · pages CG1, CG2

All 5 tickets as printed in the document
Ticket (as printed)CodeVotesShare
Biden, Joseph R. / Harris, Kamala D. / Democratic—435,07253.10%
Trump, Donald J. / Pence, Michael R. / Republican—360,73744.03%
Jorgensen, Jo / Cohen, Jeremy / Libertarian—14,1521.73%
Hawkins, Howard / Walker, Angela Nicole / Green Independent—8,2301.00%
De La Fuente, Roque / Richardson, Darcy G. / Alliance Party—1,1830.14%
Write-in / scattering87
Blank ballots8,844
Total as printed828,305
Municipality Joseph R. BidenDe La Fuente, Roque / Richardson, Darcy G. / Alliance PartyHawkins, Howard / Walker, Angela Nicole / Green IndependentJorgensen, Jo / Cohen, Jeremy / LibertarianDonald J. Trump TotalMargin
Baldwin 35011213623 1,005 27.3
Bridgton 1,656227551,528 3,306 3.9
Brunswick 9,728181842283,733 14,061 43.2
Cape Elizabeth 5,3491347681,462 7,009 56.0
Casco 1,036320531,184 2,310 6.4
Chebeague Island 25506366 331 57.3
Cumberland 4,074733871,800 6,087 37.9
Falmouth 6,14717601312,672 9,134 38.5
Freeport 4,32712591111,675 6,241 42.9
Frye Island 3800019 57 33.3
Gorham 6,460251302174,275 11,238 19.7
Gray 2,6538601122,557 5,427 1.8
Harpswell 2,379037451,423 3,926 24.6
Harrison 74141914796 1,594 3.5
Long Island 13310453 191 41.9
Naples 1,039421421,389 2,520 14.0
New Gloucester 1,720434841,757 3,635 1.0
North Yarmouth 1,862429471,018 2,995 28.5
Portland 33,786566905196,486 42,046 65.7
Pownal 68521614489 1,216 16.3
Raymond 1,589121591,472 3,177 3.7
Scarborough 9,487311082145,217 15,240 28.4
Sebago 52901118719 1,288 14.9
South Portland 12,075171882223,783 16,451 50.9
Standish 2,8207471083,078 6,123 4.3
Westbrook 7,274161231813,591 11,316 32.9
Windham 5,782221292295,280 11,556 4.4
Yarmouth 4,7851243791,439 6,434 52.6
CUM Total 128,7592872,1542,95759,584 195,914 35.7
Augusta 5,248111042184,155 9,855 11.2
Chelsea 60531523917 1,586 20.0
China 1,107328541,395 2,616 11.1
Farmingdale 90361942768 1,755 7.8
Hallowell 1,27732629445 1,797 46.7
Manchester 83211334810 1,709 1.3
Pittston 691324261,034 1,800 19.3
Readfield 94331640818 1,840 6.9
Vassalboro 1,075722551,394 2,575 12.5
Waterville 5,01911841622,627 8,013 30.3
Windsor 47721441899 1,449 29.4
Winslow 2,184446852,360 4,725 3.8
Winthrop 1,963155691,649 3,781 8.4
KEN Total 22,3245846687819,271 43,501 7.1
Appleton 47801515407 924 7.8
Camden 2,93153732832 3,874 54.7
Cushing 4240511520 971 10.0
Friendship 3090211477 809 21.0
Hope 65301011443 1,125 18.8
Isle Au Haut 540129 67 68.2
Matinicus Isle Plt 3600014 51 44.0
North Haven 221041185 327 42.4
Owls Head 5841818454 1,089 12.2
Rockland 2,493654491,363 4,019 28.5
Rockport 1,69441739776 2,563 36.3
Saint George 1,10861522663 1,845 24.5
South Thomaston 5740415403 1,006 17.2
Thomaston 96022316664 1,685 17.8
Union 72641628786 1,575 3.8
Vinalhaven 5310415287 843 29.2
Warren 919322411,259 2,256 15.2
Washington 41531119540 1,003 12.7
KNO Total 15,110342483559,982 26,032 19.9
Alna 3202813174 524 28.2
Boothbay 1,22941637922 2,232 13.9
Boothbay Harbor 81401125545 1,416 19.3
Bremen 367056185 571 32.3
Bristol 1,27511723808 2,149 22.0
Damariscotta 98041415463 1,495 35.0
Dresden 5421630580 1,170 3.3
Edgecomb 5102722348 894 18.2
Jefferson 67901744951 1,709 16.1
Monhegan Island Plt 510317 63 71.0
Newcastle 92331119403 1,377 38.3
Nobleboro 7291615559 1,326 13.0
Somerville 131229213 361 23.0
South Bristol 4292618261 726 23.5
Southport 3060111173 496 27.1
Waldoboro 1,294525421,568 2,955 9.3
Westport Island 3032411231 557 13.1
Whitefield 68861418753 1,491 4.4
Wiscasset 1,114026611,112 2,345 0.1
LIN Total 12,6843519942010,256 23,857 10.3
Arrowsic 260414104 375 41.8
Bath 3,4215731031,540 5,202 36.6
Bowdoin 755012311,079 1,888 17.3
Bowdoinham 1,12353052856 2,084 12.9
Georgetown 5250713294 844 27.5
Phippsburg 79401119745 1,586 3.1
Richmond 934228561,056 2,102 5.9
Topsham 3,9448621482,390 6,619 23.7
West Bath 7374319629 1,407 7.8
Woolwich 1,035322281,062 2,173 1.3
SAG Total 13,528312494739,755 24,280 15.7
Acton 65141635930 1,653 17.1
Alfred 98351841948 2,017 1.8
Arundel 1,405331391,347 2,854 2.1
Berwick 1,9991038952,229 4,413 5.3
Biddeford 7,022241331813,705 11,207 30.0
Buxton 2,4167531142,686 5,344 5.1
Cornish 42921619478 951 5.2
Dayton 5821834756 1,396 12.6
Eliot 2,839632631,788 4,776 22.2
Hollis 1,268323661,535 2,934 9.2
Kennebunk 5,3688631152,682 8,347 32.6
Kennebunkport 1,77752018926 2,781 31.0
Kittery 4,4186651141,809 6,482 40.7
Lebanon 1,232439762,178 3,565 26.8
Limerick 81363340948 1,862 7.3
Limington 856627521,357 2,321 21.8
Lyman 1,315430581,537 2,980 7.5
Newfield 36211213575 974 22.1
North Berwick 1,465522621,557 3,146 3.0
Ogunquit 731088311 1,068 39.7
Old Orchard Beach 3,7081054752,368 6,276 21.6
Parsonsfield 46921318564 1,077 8.9
Saco 7,794151591914,497 12,767 26.1
Sanford 5,392231152195,182 11,040 1.9
Shapleigh 704121281,034 1,802 18.5
South Berwick 2,7481251891,734 4,681 21.9
Waterboro 1,861750892,471 4,513 13.6
Wells 4,46514551083,333 8,051 14.2
York 6,1176541293,352 9,764 28.6
YOR Total 71,1892001,2592,18954,817 131,042 12.6
UOCAVA Dist 1 2,78247971380 3,355 72.4
CG 1 Total 266,3766494,6547,343164,045 447,981 23.1
Auburn 6,482251222445,409 12,430 8.7
Durham 1,361726631,333 2,822 1.0
Greene 914426331,663 2,665 28.4
Leeds 5053927818 1,370 23.0
Lewiston 9,616282043087,232 17,629 13.7
Lisbon 2,19014601262,853 5,298 12.6
Livermore 57331025783 1,403 15.1
Livermore Falls 54022022809 1,405 19.3
Mechanic Falls 65022240989 1,716 19.9
Minot 676214371,040 1,789 20.6
Poland 1,5131128581,906 3,536 11.2
Sabattus 1,034225521,765 2,913 25.4
Turner 1,288231552,052 3,463 22.3
Wales 2753615616 922 37.3
AND Total 27,6171086031,10529,268 59,361 2.8
Allagash 7400095 170 12.4
Amity 2710096 127 55.6
Ashland/T8 R11 Twp 231044376 620 23.6
Blaine 97212298 403 50.3
Bridgewater 77001214 294 46.9
Caribou/Connor Twp 1,702718352,262 4,067 13.9
Castle Hill 97012130 234 14.3
Caswell 5900273 136 10.4
Chapman 97014177 281 28.7
Cross Lake Twp 6401060 126 3.2
Crystal 39041120 165 49.4
Cyr Plt 2600030 57 7.1
Dyer Brook 40202106 154 44.0
E Twp 1200032 44 45.5
Eagle Lake/T15 R6 Twp 197016256 475 12.8
Easton 241124467 720 31.6
Fort Fairfield 67411823985 1,721 18.3
Fort Kent/Big Twenty Twp/T15 R15 Wels 1,069525261,141 2,306 3.2
Frenchville 235034361 622 20.9
Garfield Plt 1100342 57 55.4
Glenwood Plt 00001 1 100.0
Grand Isle 107123119 239 5.2
Hamlin 4800061 110 11.9
Hammond 1101034 47 50.0
Haynesville 1201050 66 60.3
Hersey 801330 42 59.5
Hodgdon 185338613 818 52.7
Houlton 1,046318341,639 2,760 21.6
Island Falls 132057306 455 38.7
Limestone 325188423 768 12.8
Linneus 93031411 512 62.6
Littleton 141207381 534 45.2
Ludlow 78035169 255 35.7
Macwahoc Plt 1201030 43 41.9
Madawaska 1,14351113940 2,148 9.6
Madawaska Lake 5000045 96 5.3
Mapleton 40621015726 1,167 27.6
Mars Hill 222054511 753 38.9
Masardis 3401285 124 41.8
Merrill 4300291 136 35.3
Monticello 96012335 436 55.1
Moro Plt 200027 30 86.2
Nashville Plt 700016 23 39.1
New Canada 6102393 159 20.1
New Limerick 115022253 374 37.1
New Sweden 137106178 354 12.7
Oakfield 111047286 414 42.9
Orient 2200068 90 51.1
Oxbow North Twp 1300022 35 25.7
Perham 62015146 218 39.3
Portage Lake 99114160 269 23.0
Presque Isle 1,859635732,266 4,280 9.6
Reed Plt 2300058 82 43.2
Saint Agatha/Sinclair 292128334 651 6.6
Saint Francis 121021121 254 0.0
Saint John Plt 63013104 173 24.0
Sherman/Benedicta/Silver Ridge 157029497 669 51.1
Smyrna 46000111 159 41.4
Stockholm 7001386 163 10.0
T11 R4 Wels 700011 18 22.2
T15 R6 Wels Twp 20002 4 0.0
T4 R3 Twp 10000 1 100.0
Td R2 Twp 50000 5 100.0
Van Buren/Van Buren Cove 471255415 918 6.2
Wade 5308279 146 18.3
Wallagrass 153013134 294 6.5
Washburn 2781613518 828 29.4
Westfield 92010174 273 30.7
Westmanland 3001024 55 10.9
Weston 55002125 184 38.5
Winterville Plt. 4912172 125 18.4
Woodland 239338409 673 25.7
ARO Total 13,9565223342121,080 36,210 19.9
Avon 96012164 264 25.9
Carrabassett Valley/Wyman Twp 3480510164 536 34.9
Carthage 88046214 315 40.4
Chesterville 3140718460 811 18.3
Coplin Plt 5902544 112 13.6
Dallas Plt 98214104 212 2.9
Eustis 1730712255 455 18.3
Farmington 2,225951801,541 3,966 17.5
Industry 2321108253 511 4.2
Jay 1,220323441,375 2,688 5.8
Kingfield 4072629444 899 4.2
New Sharon 39121223528 963 14.3
New Vineyard 1542410293 463 30.0
Perkins Twp 100102 13 61.5
Phillips 252397385 668 20.3
Rangeley/Adamstown Twp 294177449 768 20.4
Rangeley Plt 5710186 147 20.0
Sandy River Plt 6500136 103 28.4
Strong/Freeman Twp 2662814526 819 31.9
Temple 172027155 337 5.1
Weld 149141144 309 1.7
Wilton/Washington Twp 978218621,117 2,201 6.4
Wyman Twp 2101215 39 15.4
FRA Total 8,069311833538,754 17,599 3.9
Amherst 64055115 191 27.0
Aurora 2901042 72 18.1
Bar Harbor 2,67854544804 3,608 52.4
Blue Hill 1,31032515624 1,993 34.7
Brooklin 426045189 632 38.0
Brooksville 4501124219 697 33.7
Bucksport 1,278325681,481 2,874 7.1
Castine 3461610136 501 42.1
Cranberry Isles 9514236 140 42.8
Dedham 54511127582 1,177 3.2
Deer Isle 8062910496 1,339 23.4
Eastbrook 65045148 224 37.4
Ellsworth 2,27410601212,359 4,891 1.8
Franklin/T9 T10 SD 3811118459 871 9.1
Frenchboro 1200019 33 22.6
Gouldsboro 4771917612 1,128 12.1
Great Pond 1800025 43 16.3
Hancock 65911123778 1,486 8.1
Lamoine 616289576 1,221 3.3
Mariaville 113006191 311 25.2
Mount Desert 1,06601724381 1,511 46.0
Orland 69131324693 1,438 0.1
Osborn 1001231 44 47.7
Otis 153044323 491 35.1
Penobscot 51211412306 852 24.4
Sedgwick 511065321 851 22.5
Sorrento 8904294 191 2.6
Southwest Harbor 72811314381 1,141 30.5
Stonington 409092220 646 29.5
Sullivan 3541516348 730 0.8
Surry 59601318464 1,106 12.1
Swans Island 132023129 268 1.1
T22 MD Twp 30005 8 25.0
T3 ND Twp 30002 5 20.0
Tremont 59011119422 1,049 16.1
Trenton 50921213451 996 5.9
Verona Island 158064182 353 6.9
Waltham 68003159 231 39.6
Winter Harbor 145005179 333 10.3
HAN Total 19,3694138054914,982 35,676 12.4
Albion 38521021801 1,225 34.1
Belgrade 994119351,166 2,234 7.8
Benton 60721524984 1,643 23.1
Clinton 641114341,098 1,820 25.6
Fayette 3882415421 832 4.0
Gardiner 1,694437721,471 3,309 6.8
Litchfield 850419441,260 2,192 18.8
Monmouth 1,079333661,397 2,597 12.3
Mount Vernon 5760616560 1,166 1.4
Oakland 1,681337541,853 3,667 4.7
Randolph 46701316533 1,043 6.4
Rome 34021011350 719 1.4
Sidney 1,184517601,688 2,981 17.1
Vienna 186065208 409 5.4
Wayne 5060713343 877 18.8
West Gardiner 1,000417421,317 2,400 13.3
KEN Total 12,5783326452815,450 29,114 10.0
Albany Twp 15201012159 336 2.1
Andover 2230616293 542 13.0
Bethel/Mason Twp 1,00621954749 1,839 14.0
Brownfield 46831010466 967 0.2
Buckfield 43611114636 1,103 18.2
Byron 3101258 94 29.3
Canton 154088374 550 40.4
Denmark 4042722392 834 1.5
Dixfield 4602730803 1,313 26.3
Fryeburg 1,06062533813 1,957 12.8
Gilead 4804566 125 14.6
Greenwood 2780310242 537 6.8
Hanover 10100592 201 4.5
Hartford 2781710428 728 20.7
Hebron 3232224427 783 13.4
Hiram 37301314528 931 16.7
Lincoln Plt 1200020 32 25.0
Lovell 3990104353 775 6.0
Magalloway Plt 600010 16 25.0
Mexico 55601227676 1,280 9.4
Newry 163034119 290 15.2
Norway 1,400337511,363 2,892 1.3
Otisfield 53501120605 1,182 6.0
Oxford 807320391,456 2,351 27.9
Paris 1,280329491,494 2,884 7.5
Peru 3221915561 923 26.3
Porter 3280917521 883 22.1
Roxbury 89055147 246 23.6
Rumford 1,275128571,502 2,900 7.9
Stoneham 83000102 186 10.3
Stow 126024121 256 2.0
Sumner 20611111324 561 21.3
Sweden 165136108 283 20.1
Upton 1610047 64 48.4
Waterford 4520920557 1,044 10.1
West Paris 37211022552 967 18.8
Woodstock/Milton Twp 3687630534 955 17.6
OXF Total 14,7554134765017,698 33,810 8.8
Alton 169059293 481 26.1
Argyle Twp 3600246 85 11.9
Bangor 9,452342104116,065 16,387 20.9
Bradford 18801110485 694 42.8
Bradley 3782814485 895 12.1
Brewer 2,5337381322,568 5,332 0.7
Burlington 56005145 209 43.2
Carmel 56039271,183 1,794 35.0
Carroll Plt 1400073 88 67.8
Charleston 164144580 765 55.2
Chester 61112261 327 61.3
Clifton 1870714324 537 25.8
Corinna 3631726847 1,254 38.9
Corinth 39039251,147 1,579 48.1
Dexter 617025301,169 1,863 30.0
Dixmont 2651514446 737 24.8
Drew Plt 501013 19 42.1
East Millinocket 3700610567 962 20.7
Eddington 5034838903 1,473 27.5
Edinburg 3600366 106 28.6
Enfield 279069585 887 34.8
Etna 2160411495 731 38.4
Exeter 190159366 583 30.8
Garland 1770613409 615 38.3
Glenburn 1,108421441,612 2,815 18.1
Grand Falls Twp 30007 11 40.0
Greenbush 1930421499 720 42.7
Hampden 2,4516321232,265 4,930 3.8
Hermon 1,447520652,427 3,995 24.7
Herseytown Twp 201018 22 76.2
Holden 871217351,200 2,145 15.5
Howland 2211625390 649 26.3
Hudson 120034484 615 59.6
Kenduskeag 2420212514 774 35.3
Kingman Twp 800059 67 76.1
Lagrange/Orneville Twp 101045248 360 41.1
Lakeville 2901138 69 13.0
Lee 1400711350 513 41.3
Levant 47716321,149 1,678 40.4
Lincoln 813317401,723 2,617 35.1
Lowell 56123193 258 53.7
Mattamiscontis Twp 900142 52 63.5
Mattawamkeag/Molunkus Twp 120137257 392 35.3
Maxfield 1700448 70 44.9
Medway/Townships 1950112550 759 46.8
Milford/Greenfield Twp 86151449922 1,867 3.3
Millinocket 1,04949251,310 2,417 10.9
Millinocket Penobscot Twps 6900399 172 17.5
Mount Chase 3902081 125 34.4
Newburgh 3663323599 1,004 23.4
Newport 584011281,118 1,760 30.7
Old Town/Argyle Twp 2,36511611541,668 4,305 16.4
Orono 3,7289871761,200 5,268 48.6
Orrington 1,089518451,405 2,581 12.3
Passadumkeag 55022165 225 49.1
Patten 149108362 526 41.0
Penobscot Nation Voting District 23712554 309 61.2
Plymouth 230028505 756 36.9
Prentiss Twp 1900171 92 57.1
Seboeis Plt 2200019 41 7.3
Springfield 26000135 163 67.7
Stacyville 38002169 210 62.7
Stetson 2171518524 773 40.1
T5 R7 Twp/T5 R8 Twp/T6 R8 Twp 40006 10 20.0
Veazie 6462743525 1,228 9.9
Webster Plt 900033 42 57.1
Winn 60110145 207 41.1
Woodville 19001116 138 71.3
PEN Total 37,7131257461,85444,825 86,133 8.3
Abbot 121017288 421 40.0
Atkinson Township 49101122 175 42.2
Beaver Cove 5900060 119 0.8
Bowerbank 4100076 118 29.9
Brownville/Twps 2801527467 782 24.0
Dover-Foxcroft 914218441,356 2,363 18.9
Greenville 4862717644 1,169 13.7
Guilford/Kingsbury Plt 248167466 738 29.9
Lake View Plt 4000371 114 27.2
Medford 46213112 164 40.2
Millinocket Piscataquis Twps 2600061 88 40.2
Milo/Ornveille Twp 41001125781 1,231 30.2
Monson/Elliotsville Twp 173139289 484 24.4
Parkman 148136333 493 37.7
Sangerville 2550316479 759 29.7
Sebec 117114305 432 43.9
Shirley 3400396 134 46.6
Wellington 5001167 119 14.3
Willimantic 2000070 93 55.6
PIS Total 3,51712601736,143 9,996 26.5
Anson 39801315796 1,238 32.6
Athens 167056332 515 32.4
Bingham 215169349 584 23.1
Brighton Plt 1602229 50 26.5
Cambridge 72013176 258 41.3
Canaan 3840814749 1,170 31.6
Caratunk 2400136 61 19.7
Cornville 2830515471 789 24.3
Dennistown Plt 500019 24 58.3
Detroit 151054276 442 28.7
Embden 181145374 570 34.2
Fairfield 1,428936711,845 3,421 12.3
Harmony 151127326 492 35.9
Hartland 2660419610 909 38.3
Highland Plt 4202171 116 25.0
Jackman 144022387 538 45.4
Lexington Twp/Spring Lake Twp 601119 27 48.1
Madison 928010331,411 2,407 20.3
Mercer 183078283 484 20.8
Moose River 13022107 125 75.8
Moscow 74024199 283 44.8
New Portland 1854818266 489 16.8
Norridgewock 687216411,128 1,889 23.5
Palmyra 3250921800 1,166 41.1
Pittsfield 817420451,156 2,069 16.6
Pleasant Ridge Plt 1201040 54 52.8
Ripley 100022195 302 31.8
Rockwood Strip Twp 57032152 215 44.4
Saint Albans 32101121833 1,193 43.2
Skowhegan 1,876829682,215 4,245 8.1
Smithfield 269178342 643 11.6
Solon/Concord Twp 2430411365 627 19.6
Spring Lake Twp 00002 2 100.0
Starks 137115237 383 26.2
The Forks Plt 1801118 39 0.0
West Forks Plt 2101130 54 17.0
SOM Totals 10,1993223046616,644 27,873 23.4
Belfast 2,847471561,259 4,293 37.5
Belmont 2590614319 603 10.0
Brooks 24621117317 602 12.0
Burnham 2343711389 647 24.1
Frankfort 2201414441 693 32.5
Freedom 20111516236 474 7.5
Islesboro 3090115120 446 42.5
Jackson 134148191 341 16.9
Knox 1472211315 484 35.2
Liberty 2650117308 594 7.3
Lincolnville 1,05962117551 1,667 30.7
Monroe 30801414266 608 7.0
Montville 34611720266 658 12.3
Morrill 242049355 614 18.5
Northport 67002011408 1,119 23.6
Palermo 3810912537 956 16.6
Prospect 170038242 430 17.0
Searsmont 43011114481 943 5.4
Searsport 84311627721 1,627 7.6
Stockton Springs 52921115508 1,070 2.0
Swanville 33911319454 835 13.9
Thorndike 228034211 449 3.8
Troy 23301010340 599 18.0
Unity 44432523455 957 1.2
Waldo 2270104261 507 6.8
Winterport 1,034218361,245 2,350 9.0
WAL Total 12,3453134740211,196 24,566 4.7
Addison 2350020451 718 30.6
Alexander 73083224 316 49.0
Baileyville 239128421 676 27.1
Baring Plt 4201168 114 23.2
Beals 98112191 296 31.7
Beddington 1301136 51 45.1
Calais 6265722856 1,534 15.2
Cathance Twp 20005 7 42.9
Centerville Twp 700012 20 26.3
Charlotte 68012145 219 35.6
Cherryfield/T10 2120510417 656 31.8
Columbia 67023156 234 39.0
Columbia Falls 1190210204 335 25.4
Cooper 3303060 98 28.1
Crawford 1801245 66 40.9
Cutler 86038218 317 41.9
Danforth 98090314 427 51.3
Deblois 500035 40 75.0
Dennysville 137051214 362 21.6
East Machias/Twps 2702212528 820 31.7
Eastport 4740148339 840 16.2
Grand Lake Stream Plt 3700160 100 23.5
Harrington 168214363 547 36.2
Indian Township 19100369 268 46.4
Jonesboro 124253212 348 25.4
Jonesport 2430517447 720 28.7
Lubec 457289406 893 5.8
Machias 39511718461 910 7.4
Machiasport 2160211337 571 21.4
Marshfield 102024208 318 33.5
Meddybemps 2801470 106 40.8
Milbridge/T10 3261211391 742 8.9
Northfield 3831281 125 34.4
Pembroke 208052267 485 12.2
Perry 206042258 476 11.1
Pleasant Point Voting District 19612135 238 68.5
Princeton 118154340 477 47.4
Robbinston 128022221 358 26.3
Roque Bluffs 10100280 184 11.5
Sakom Twp 00000 0 0.0
Steuben/T7SD 2450410409 676 24.6
T26 Ed Bpp 00004 4 100.0
Talmadge 1300118 32 15.6
Topsfield 24000100 124 61.3
Vanceboro 2800065 95 39.8
Waite 1800033 51 29.4
Wesley 2703145 79 23.7
Whiting 147036205 367 16.1
Whitneyville 5504170 130 11.5
WAS Total 6,7612214323210,194 17,570 19.8
UOCAVA CG2 Total 1,81764076458 2,416 56.7
CG2 Total 168,6965343,5766,809196,692 380,324 7.4

Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.

Notes on how this document was read
  • Rows: municipalities (with CG and CTY codes) and the UOCAVA overseas rows (units that add up to the district totals), county totals ('CUM Total') and district totals ('CG 1 Total', 'CG2 Total'). No statewide line is printed: the statewide row is the sum of the two district totals (marked computed).

Method: spreadsheet cells (openpyxl, values only); labels and numbers as stored in the workbook

Certificate of Ascertainment

The governor’s certificate naming Maine’s electors was signed on the twenty-third day of November in the year two thousand and twenty. Open the certificate (PDF, 3 pages)

Questions and answers

Who won Maine in 2020?

Joseph R. Biden won Maine by 9.07 percentage points (74,335 votes).

How many electoral votes did Maine have in 2020?

Maine cast 4 electoral votes in 2020, split between candidates by congressional district.

How many people voted for president in Maine in 2020?

819,461 votes were counted for president.

How did Maine change from 2016 to 2020?

The margin moved 6.1 points toward the Democratic ticket, from Democratic by 3.0 points to Democratic by 9.1 points.

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data