2016 governor election results
Results of all 12 governor races in 2016 (seats won: Democratic 6, Republican 6); 4 changed party. Winners, margins and every candidate.
Download CSVSeats that changed party
All races
| State | Winner | Party | Margin | Before |
|---|---|---|---|---|
| Delaware | John C. Carney Jr. | Democratic | 19.2 | Democratic |
| Indiana | Eric Joseph Holcomb | Republican | 6.0 | Republican |
| Missouri | Eric Greitens | Republican | 5.6 | Democratic flip |
| Montana | Steve Bullock | Democratic | 3.9 | Democratic |
| New Hampshire | Chris Sununu | Republican | 2.3 | Democratic flip |
| North Carolina | Roy A. Cooper | Democratic | 0.2 | Republican flip |
| North Dakota | Doug Burgum | Republican | 57.1 | Republican |
| Oregon special | Kate Brown | Democratic | 7.2 | Democratic |
| Utah | Gary Richard Herbert | Republican | 38.0 | Republican |
| Vermont | Phil Scott | Republican | 8.6 | Democratic flip |
| Washington | Jay Robert Inslee | Democratic | 8.8 | Democratic |
| West Virginia | Jim Justice | Democratic | 6.8 | Democratic |
Source: FiveThirtyEight election-results; each race page links the official source it was compiled from.