1978 House elections · Wisconsin districts
Wisconsin U.S. House election results 1978
Results in all of Wisconsin's congressional districts in 1978 (Democratic 6, Republican 3): every candidate, vote share and margin.
District 1
District historyLes Aspin DEM +9.0
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Les Aspin Won | DEM | 77,146 | 54.49% | |
| William Watson Petrie | REP | 64,437 | 45.51% | |
| Write-in | — | 2 | 0.00% | |
| Total | 141,585 | |||
Official source: data
District 2
District historyRobert W. Kastenmeier DEM +16.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Robert W. Kastenmeier Won | DEM | 99,631 | 57.67% | |
| James A. Wright | REP | 71,412 | 41.34% | |
| Dick G. Fields | IND | 1,697 | 0.98% | |
| Write-in | — | 22 | 0.01% | |
| Total | 172,762 | |||
Official source: data
District 3
District historyAlvin J. Baldus DEM +25.6
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Alvin J. Baldus Won | DEM | 96,326 | 62.79% | |
| Michael Steven Ellis | REP | 57,060 | 37.19% | |
| Write-in | — | 26 | 0.02% | |
| Total | 153,412 | |||
Official source: data
District 4
District historyClement J. Zablocki DEM +32.2
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Clement J. Zablocki Won | DEM | 101,575 | 66.09% | |
| Elroy Charles Honadel | REP | 52,125 | 33.91% | |
| Write-in | — | 3 | 0.00% | |
| Total | 153,703 | |||
Official source: data
District 5
District historyHenry S. Reuss DEM +47.1
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Henry S. Reuss Won | DEM | 85,067 | 73.07% | |
| James R.W. Medina | REP | 30,185 | 25.93% | |
| Paul Greenberg | IND | 779 | 0.67% | |
| John Edward Sokoly | IND | 386 | 0.33% | |
| Write-in | — | 3 | 0.00% | |
| Total | 116,420 | |||
Official source: data
District 6
District historyWilliam A. Steiger REP +40.0
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| William A. Steiger Won | REP | 114,742 | 69.62% | |
| Robert J. Steffes | DEM | 48,785 | 29.60% | |
| Gordon Ponschock | CRV | 1,287 | 0.78% | |
| Write-in | — | 3 | 0.00% | |
| Total | 164,817 | |||
Official source: data
District 7
District historyDavid R. Obey DEM +25.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| David R. Obey Won | DEM | 110,874 | 62.18% | |
| Vinton A. Vesta | REP | 65,750 | 36.88% | |
| George Olishkewych | CRV | 1,678 | 0.94% | |
| Write-in | — | 2 | 0.00% | |
| Total | 178,304 | |||
Official source: data
District 8
District historyToby Roth REP +15.9 gain
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Toby Roth Won | REP | 101,856 | 57.94% | |
| Robert John Cornell | DEM | 73,925 | 42.05% | |
| Write-in | — | 10 | 0.01% | |
| Total | 175,791 | |||
Official source: data
District 9
District historyJim Sensenbrenner REP +22.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Jim Sensenbrenner Won | REP | 118,386 | 61.12% | |
| Matthew J. Flynn | DEM | 75,207 | 38.83% | |
| Write-in | — | 95 | 0.05% | |
| Total | 193,688 | |||
Official source: data
Compiled by FiveThirtyEight from official sources.