Politicians: members of Congress, presidents and candidates
Every member of Congress since 1789, every president and vice president, and candidates for Senate, House and governor since 1976, with their terms and election results.
1,310 people match.
| Name | Offices | State | Party | Years |
|---|---|---|---|---|
| James Bromwell | House | Iowa | Republican | 1961–1965 |
| Donald Bruce | House | Indiana | Republican | 1961–1965 |
| Charles Buckley | House | New York | Democratic | 1935–1965 |
| Everett Burkhalter | House | California | Democratic | 1963–1965 |
| Harry Byrd | Senate | Virginia | Democratic | 1933–1965 |
| Cleveland Bailey | House | West Virginia | Democratic | 1945–1963 |
| Perkins Bass | House | New Hampshire | Republican | 1955–1963 |
| Iris Blitch | House | Georgia | Democratic | 1955–1963 |
| Joseph H. Bottum | Senate | South Dakota | Republican | 1962–1963 |
| Frank Boykin | House | Alabama | Democratic | 1935–1963 |
| James Breeding | House | Kansas | Democratic | 1957–1963 |
| Overton Brooks | House | Louisiana | Democratic | 1937–1963 |
| Frank Burke | House | Kentucky | Democratic | 1959–1963 |
| Prescott Bush | Senate | Connecticut | Republican | 1952–1963 |
| John Butler | Senate | Maryland | Republican | 1951–1963 |
| Graham Barden | House | North Carolina | Democratic | 1935–1961 |
| Joseph Barr | House | Indiana | Democratic | 1959–1961 |
| Albert Baumhart, Jr. | House | Ohio | Republican | 1941–1961 |
| Alvin Bentley | House | Michigan | Republican | 1953–1961 |
| William Blakley | Senate | Texas | Democratic | 1957–1961 |
| Albert Bosch | House | New York | Republican | 1953–1961 |
| Chester Bowles | House | Connecticut | Democratic | 1959–1961 |
| Charles Boyle | House | Illinois | Democratic | 1955–1961 |
| Styles Bridges | Senate | New Hampshire | Republican | 1937–1961 |
| Lawrence Brock | House | Nebraska | Democratic | 1959–1961 |
| Charles Brown | House | Missouri | Democratic | 1957–1961 |
| Paul Brown | House | Georgia | Democratic | 1933–1961 |
| Hamer Budge | House | Idaho | Republican | 1951–1961 |
| John Burns | House | Hawaii | Democratic | 1957–1961 |
| Alvin Bush | House | Pennsylvania | Republican | 1951–1961 |
| Clarence Brunsdale | Senate | North Dakota | Republican | 1959–1960 |
| Frank Barrett | House, Senate | Wyoming | Republican | 1943–1959 |
| John Beamer | House | Indiana | Republican | 1951–1959 |
| James Bowler | House | Illinois | Democratic | 1953–1959 |
| John Bricker | Senate | Ohio | Republican | 1947–1959 |
| Charles Brownson | House | Indiana | Republican | 1951–1959 |
| Usher Burdick | House | North Dakota | Republican | 1935–1959 |
| Emmet Byrne | House | Illinois | Republican | 1957–1959 |
| John Bell | House | Texas | Democratic | 1955–1957 |
| George Bender | House, Senate | Ohio | Republican | 1939–1957 |
| Vera Buchanan | House | Pennsylvania | Democratic | 1951–1957 |
| Maurice Burnside | House | West Virginia | Democratic | 1949–1957 |
| Alben Barkley | House, Senate, Vice President | Kentucky | Democratic | 1913–1956 |
| Laurie Battle | House | Alabama | Democratic | 1947–1955 |
| Runt Bishop | House | Illinois | Republican | 1941–1955 |
| Edward Bonin | House | Pennsylvania | Republican | 1953–1955 |
| Ernest Bramblett | House | California | Republican | 1947–1955 |
| Joseph Bryson | House | South Carolina | Democratic | 1939–1955 |
| Fred Busbey | House | Illinois | Republican | 1943–1955 |
| Eva Bowring | Senate | Nebraska | Republican | 1954–1954 |
| Ernest S. Brown | Senate | Nevada | Republican | 1954–1954 |
| Thomas A. Burke | Senate | Ohio | Democratic | 1953–1954 |
| Hugh Butler | Senate | Nebraska | Republican | 1941–1954 |
| Claude Bakewell | House | Missouri | Republican | 1947–1953 |
| Joseph Bates | House | Kentucky | Democratic | 1937–1953 |
| William Benton | Senate | Connecticut | Democratic | 1949–1953 |
| William Blackney | House | Michigan | Republican | 1935–1953 |
| Reva Bosone | House | Utah | Democratic | 1949–1953 |
| Edward Breen | House | Ohio | Democratic | 1949–1953 |
| Walter Brehm | House | Ohio | Republican | 1943–1953 |
| Ralph Brewster | House, Senate | Maine | Republican | 1935–1953 |
| Frank Buchanan | House | Pennsylvania | Democratic | 1945–1953 |
| Howard Buffett | House | Nebraska | Republican | 1943–1953 |
| Clarence Burton | House | Virginia | Democratic | 1947–1953 |
| John Butler | House | New York | Republican | 1941–1953 |
| William Byrne | House | New York | Democratic | 1937–1953 |
| George Bates | House | Massachusetts | Republican | 1937–1951 |
| Andrew Biemiller | House | Wisconsin | Democratic | 1945–1951 |
| Schuyler Bland | House | Virginia | Democratic | 1917–1951 |
| William P. Bolton | House | Maryland | Democratic | 1949–1951 |
| James Buckley | House | Illinois | Democratic | 1949–1951 |
| Alfred Bulwinkle | House | North Carolina | Democratic | 1921–1951 |
| Thomas Burke | House | Ohio | Democratic | 1949–1951 |
| Raymond Baldwin | Senate | Connecticut | Republican | 1946–1949 |
| Joseph Ball | Senate | Minnesota | Republican | 1940–1949 |
| Parke Banta | House | Missouri | Republican | 1947–1949 |
| Charles Bell | House | Missouri | Democratic | 1935–1949 |
| Marion Bennett | House | Missouri | Republican | 1943–1949 |
| Sol Bloom | House | New York | Democratic | 1923–1949 |
| Willis Bradley | House | California | Republican | 1947–1949 |
| Charles Brooks | Senate | Illinois | Republican | 1940–1949 |
| John Brophy | House | Wisconsin | Republican | 1947–1949 |
| Joseph Broughton | Senate | North Carolina | Democratic | 1948–1949 |
| Clayton Buck | Senate | Delaware | Republican | 1943–1949 |
| Ellsworth Buck | House | New York | Republican | 1943–1949 |
| Raymond Burke | House | Ohio | Republican | 1947–1949 |
| Harlan Bushfield | Senate | South Dakota | Republican | 1943–1948 |
| Vera Bushfield | Senate | South Dakota | Republican | 1948–1948 |
| Harry Baldwin | House | Maryland | Democratic | 1943–1947 |
| Joseph Baldwin | House | New York | Republican | 1941–1947 |
| William Barry | House | New York | Democratic | 1935–1947 |
| Augustus Bennet | House | New York | Republican | 1945–1947 |
| Theodore Bilbo | Senate | Mississippi | Democratic | 1935–1947 |
| Lyle H. Boren | House | Oklahoma | Democratic | 1937–1947 |
| Frederick Bradley | House | Michigan | Republican | 1939–1947 |
| Michael Bradley | House | Pennsylvania | Democratic | 1937–1947 |
| Frank Briggs | Senate | Missouri | Democratic | 1945–1947 |
| David Brumbaugh | House | Pennsylvania | Republican | 1943–1947 |
| Berkeley Bunker | Senate, House | Nevada | Democratic | 1940–1947 |
| William Burgin | House | North Carolina | Democratic | 1939–1947 |
Members and terms: congress-legislators (public domain). Candidates: FiveThirtyEight. Candidates who only appear once and lost are listed under each race but not here.