Politicians: members of Congress, presidents and candidates
Every member of Congress since 1789, every president and vice president, and candidates for Senate, House and governor since 1976, with their terms and election results.
1,310 people match.
| Name | Offices | State | Party | Years |
|---|---|---|---|---|
| Horatio Bisbee, Jr. | House | Florida | Republican | 1877–1885 |
| Samuel Brainerd | House | Pennsylvania | Republican | 1883–1885 |
| John Bratton | House | South Carolina | Democratic | 1883–1885 |
| Edward Breitung | House | Michigan | Republican | 1883–1885 |
| Thomas Brents | House | Washington | Republican | 1879–1885 |
| Francis Brewer | House | New York | Republican | 1883–1885 |
| John Brewer | House | New Jersey | Republican | 1881–1885 |
| James Broadhead | House | Missouri | Democratic | 1883–1885 |
| Hugh Buchanan | House | Georgia | Democratic | 1881–1885 |
| Aylett Buckner | House | Missouri | Democratic | 1873–1885 |
| James Budd | House | California | Democratic | 1883–1885 |
| Middleton Barrow | Senate | Georgia | Democratic | 1882–1883 |
| Campbell Berry | House | California | Democratic | 1879–1883 |
| George Black | House | Georgia | Democratic | 1881–1883 |
| Selwyn Bowman | House | Massachusetts | Republican | 1879–1883 |
| James Briggs | House | New Hampshire | Republican | 1877–1883 |
| Joseph Burrows | House | Missouri | Greenback | 1881–1883 |
| Reuben Bachman | House | Pennsylvania | Democratic | 1879–1881 |
| James Bailey | Senate | Tennessee | Democratic | 1877–1881 |
| John Bailey | House | New York | Republican | 1877–1881 |
| John Baker | House | Indiana | Republican | 1875–1881 |
| Henry Baldwin | Senate | Michigan | Republican | 1879–1881 |
| Latimer Ballou | House | Rhode Island | Republican | 1875–1881 |
| Hiram Barber, Jr. | House | Illinois | Republican | 1879–1881 |
| Bradley Barlow | House | Vermont | Greenback | 1879–1881 |
| Richard Beale | House | Virginia | Democratic | 1847–1881 |
| Granville Bennett | House | — | Republican | 1879–1881 |
| George Bicknell | House | Indiana | Democratic | 1877–1881 |
| James Blaine | House, Senate | Maine | Republican | 1863–1881 |
| John Blake | House | New Jersey | Republican | 1879–1881 |
| Newton Booth | Senate | California | Republican | 1875–1881 |
| Gabriel Bouck | House | Wisconsin | Democratic | 1877–1881 |
| Thomas Boyd | House | Illinois | Republican | 1877–1881 |
| Lewis Brigham | House | New Jersey | Republican | 1879–1881 |
| John Bright | House | Tennessee | Democratic | 1871–1881 |
| Blanche Bruce | Senate | Mississippi | Republican | 1875–1881 |
| Ambrose Burnside | Senate | Rhode Island | Republican | 1875–1881 |
| William Bacon | House | New York | Republican | 1877–1879 |
| George Bagley | House | New York | Republican | 1875–1879 |
| William Baker | House | New York | Republican | 1875–1879 |
| Henry Banning | House | Ohio | Democratic | 1873–1879 |
| William Barnum | House, Senate | Connecticut | Democratic | 1867–1879 |
| George Beebe | House | New York | Democratic | 1875–1879 |
| Charles Bell | Senate | New Hampshire | Republican | 1879–1879 |
| Hiram Bell | House | Georgia | Democratic | 1873–1879 |
| Charles Benedict | House | New York | Democratic | 1877–1879 |
| Andrew Boone | House | Kentucky | Democratic | 1875–1879 |
| Lorenzo Brentano | House | Illinois | Republican | 1877–1879 |
| Samuel Bridges | House | Pennsylvania | Democratic | 1847–1879 |
| Curtis Brogden | House | North Carolina | Republican | 1877–1879 |
| Solomon Bundy | House | New York | Republican | 1877–1879 |
| Horatio Burchard | House | Illinois | Republican | 1869–1879 |
| Theodore Burdick | House | Iowa | Republican | 1877–1879 |
| Benjamin Butler | House | Massachusetts | Republican | 1867–1879 |
| John Bagby | House | Illinois | Democratic | 1875–1877 |
| Lyman Bass | House | New York | Republican | 1873–1877 |
| Samuel Bell | House | New Hampshire | Democratic | 1871–1877 |
| Thomas Bennett | House | Idaho | Independent | 1875–1877 |
| Lewis Bogy | Senate | Missouri | Democratic | 1873–1877 |
| George Boutwell | House, Senate | Massachusetts | Republican | 1863–1877 |
| Taul Bradford | House | Alabama | Democratic | 1875–1877 |
| Nathan Bradley | House | Michigan | Republican | 1873–1877 |
| John Brown | House | Kentucky | Democratic | 1859–1877 |
| William Brown | House | Kansas | Republican | 1875–1877 |
| James Buffinton | House | Massachusetts | Republican | 1855–1877 |
| Samuel Burchard | House | Wisconsin | Democratic | 1875–1877 |
| John Burleigh | House | Maine | Republican | 1873–1877 |
| Charles Buttz | House | South Carolina | Republican | 1875–1877 |
| Joel Barber | House | Wisconsin | Republican | 1871–1875 |
| Granville Barrere | House | Illinois | Republican | 1873–1875 |
| Henry W. Barry | House | Mississippi | Republican | 1869–1875 |
| Josiah Begole | House | Michigan | Republican | 1873–1875 |
| John Berry | House | Ohio | Democratic | 1873–1875 |
| James Biery | House | Pennsylvania | Republican | 1873–1875 |
| Arthur Boreman | Senate | West Virginia | Republican | 1869–1875 |
| Rees Bowen | House | Virginia | Democratic | 1873–1875 |
| Frederick Bromberg | House | Alabama | Liberal Republican | 1873–1875 |
| James Brooks | House | New York | Democratic | 1849–1875 |
| William Brownlow | Senate | Tennessee | Republican | 1869–1875 |
| William Buckingham | Senate | Connecticut | Republican | 1869–1875 |
| John Beatty | House | Ohio | Republican | 1867–1873 |
| Erasmus Beck | House | Georgia | Democratic | 1871–1873 |
| John Beveridge | House | Illinois | Republican | 1871–1873 |
| John Bigby | House | Georgia | Republican | 1871–1873 |
| Benjamin Biggs | House | Delaware | Democratic | 1869–1873 |
| John Bingham | House | Ohio | Republican | 1855–1873 |
| John Bird | House | New Jersey | Democratic | 1869–1873 |
| Austin Blair | House | Michigan | Republican | 1867–1873 |
| Francis Blair, Jr. | House, Senate | Missouri | Democratic | 1857–1873 |
| James Blair | House | Missouri | Liberal Republican | 1871–1873 |
| Aleck Boarman | House | Louisiana | Liberal Republican | 1871–1873 |
| Thomas Boles | House | Arkansas | Republican | 1867–1873 |
| Elliott Braxton | House | Virginia | Democratic | 1871–1873 |
| George Brooks | House | Massachusetts | Republican | 1869–1873 |
| Charles Buckley | House | Alabama | Republican | 1867–1873 |
| Samuel Burdett | House | Missouri | Republican | 1869–1873 |
| Alexander Bailey | House | New York | Republican | 1867–1871 |
| Fernando Beaman | House | Michigan | Republican | 1861–1871 |
| John Benjamin | House | Missouri | Republican | 1865–1871 |
| David Bennett | House | New York | Republican | 1869–1871 |
Members and terms: congress-legislators (public domain). Candidates: FiveThirtyEight. Candidates who only appear once and lost are listed under each race but not here.