Politicians: members of Congress, presidents and candidates
Every member of Congress since 1789, every president and vice president, and candidates for Senate, House and governor since 1976, with their terms and election results.
401 people match.
| Name | Offices | State | Party | Years |
|---|---|---|---|---|
| Peter Kyros | House | Maine | Democratic | 1967–1975 |
| James Kee | House | West Virginia | Democratic | 1965–1973 |
| Hastings Keith | House | Massachusetts | Republican | 1959–1973 |
| John Kyl | House | Iowa | Republican | 1959–1973 |
| Michael Kirwan | House | Ohio | Democratic | 1937–1971 |
| Thomas Kleppe | House | North Dakota | Republican | 1967–1971 |
| Frank Karsten | House | Missouri | Democratic | 1947–1969 |
| Edna Kelly | House | New York | Democratic | 1949–1969 |
| Cecil King | House | California | Democratic | 1941–1969 |
| Horace Kornegay | House | North Carolina | Democratic | 1961–1969 |
| Thomas Kuchel | Senate | California | Republican | 1953–1969 |
| Theodore Kupferman | House | New York | Republican | 1965–1969 |
| Robert Kennedy | Senate | New York | Democratic | 1965–1968 |
| Eugene Keogh | House | New York | Democratic | 1937–1967 |
| David King | House | Utah | Democratic | 1959–1967 |
| Paul Krebs | House | New Jersey | Democratic | 1965–1967 |
| John Kunkel | House | Pennsylvania | Republican | 1939–1967 |
| Kenneth Keating | House, Senate | New York | Republican | 1947–1965 |
| Maude Kee | House | West Virginia | Democratic | 1951–1965 |
| Clarence Kilburn | House | New York | Republican | 1939–1965 |
| Joe Kilgore | House | Texas | Democratic | 1955–1965 |
| Victor Knox | House | Michigan | Republican | 1953–1965 |
| Carroll Kearns | House | Pennsylvania | Republican | 1947–1963 |
| Carey Kefauver | House, Senate | Tennessee | Democratic | 1939–1963 |
| John Kennedy | House, Senate, President | — | Democratic | 1947–1963 |
| Robert Kerr | Senate | Oklahoma | Democratic | 1949–1963 |
| Paul Kilday | House | Texas | Democratic | 1939–1963 |
| Alvin Kitchin | House | North Carolina | Democratic | 1957–1963 |
| Frank Kowalski | House | Connecticut | Democratic | 1959–1963 |
| George Kasem | House | California | Democratic | 1959–1961 |
| Robert Kean | House | New Jersey | Republican | 1939–1959 |
| Pat Kearney | House | New York | Republican | 1943–1959 |
| Russell Keeney | House | Illinois | Republican | 1957–1959 |
| Augustine Kelley | House | Pennsylvania | Democratic | 1941–1959 |
| William Knowland | Senate | California | Republican | 1945–1959 |
| Coya Knutson | House | Minnesota | Democratic | 1955–1959 |
| Otto Krueger | House | North Dakota | Republican | 1953–1959 |
| Karl King | House | Pennsylvania | Republican | 1951–1957 |
| Arthur Klein | House | New York | Democratic | 1941–1957 |
| Harley Kilgore | Senate | West Virginia | Democratic | 1941–1956 |
| Charles Kersten | House | Wisconsin | Republican | 1947–1955 |
| John Kee | House | West Virginia | Democratic | 1933–1953 |
| James Kem | Senate | Missouri | Republican | 1947–1953 |
| John Kerr | House | North Carolina | Democratic | 1923–1953 |
| Raymond Karst | House | Missouri | Democratic | 1949–1951 |
| Frank Keefe | House | Wisconsin | Republican | 1939–1951 |
| Edward H. Kruse | House | Indiana | Democratic | 1949–1951 |
| Harold Knutson | House | Minnesota | Republican | 1917–1949 |
| Edward Kelly | House | Illinois | Democratic | 1931–1947 |
| John Kinzer | House | Pennsylvania | Republican | 1929–1947 |
| Herman Kopplemann | House | Connecticut | Democratic | 1933–1947 |
| Martin Kennedy | House | New York | Democratic | 1929–1945 |
| Richard Kleberg, Sr. | House | Texas | Democratic | 1931–1945 |
| Michael Kennedy | House | New York | Democratic | 1939–1943 |
| Samuel King | House | Hawaii | Republican | 1935–1943 |
| Leo Kocialkowski | House | Illinois | Democratic | 1933–1943 |
| Charles Kramer | House | California | Democratic | 1933–1943 |
| Kent Keller | House | Illinois | Democratic | 1931–1941 |
| Ambrose Kennedy | House | Maryland | Democratic | 1931–1941 |
| William King | House, Senate | Utah | Democratic | 1897–1941 |
| Wade Kitchens | House | Arkansas | Democratic | 1937–1941 |
| George Kelly | House | New York | Democratic | 1937–1939 |
| Edward Kenney | House | New Jersey | Democratic | 1933–1939 |
| Frank Kloeb | House | Ohio | Democratic | 1933–1939 |
| Frank Kniffin | House | Ohio | Democratic | 1931–1939 |
| Paul Kvale | House | Minnesota | Farmer-Labor | 1929–1939 |
| Florence Kahn | House | California | Republican | 1925–1937 |
| Henry Keyes | Senate | New Hampshire | Republican | 1919–1937 |
| Henry Kimball | House | Michigan | Republican | 1935–1937 |
| Hamilton Kean | Senate | New Jersey | Republican | 1929–1935 |
| Melville Kelly | House | Pennsylvania | Republican | 1913–1935 |
| Bolivar Kemp | House | Louisiana | Democratic | 1925–1935 |
| Jacob Kurtz | House | Pennsylvania | Republican | 1923–1935 |
| Charles Kading | House | Wisconsin | Republican | 1927–1933 |
| Charles Karch | House | Illinois | Democratic | 1931–1933 |
| Samuel Kendall | House | Pennsylvania | Republican | 1919–1933 |
| John Kendrick | Senate | Wyoming | Democratic | 1917–1933 |
| John Ketcham | House | Michigan | Republican | 1921–1933 |
| William Kopp | House | Iowa | Republican | 1921–1933 |
| Stanley Kunz | House | Illinois | Democratic | 1921–1933 |
| William Kaynor | House | Massachusetts | Republican | 1929–1931 |
| Charles Kearns | House | Ohio | Republican | 1915–1931 |
| Elva Kendall | House | Kentucky | Republican | 1929–1931 |
| Charles Kiefner | House | Missouri | Republican | 1925–1931 |
| Edgar Kiess | House | Pennsylvania | Republican | 1913–1931 |
| David Kincheloe | House | Kentucky | Democratic | 1915–1931 |
| Franklin Korell | House | Oregon | Republican | 1927–1931 |
| Ole Kvale | House | Minnesota | Farmer-Labor | 1923–1931 |
| Everett Kent | House | Pennsylvania | Democratic | 1923–1929 |
| John Kindred | House | New York | Democratic | 1911–1929 |
| Edward King | House | Illinois | Republican | 1915–1929 |
| Oscar Keller | House | Minnesota | Republican | 1919–1927 |
| Andrew Kirk | House | Kentucky | Republican | 1925–1927 |
| Julius Kahn | House | California | Republican | 1899–1925 |
| Claude Kitchin | House | North Carolina | Democratic | 1901–1925 |
| Jonah Kalanianaole | House | Hawaii | Republican | 1903–1923 |
| Patrick Kelley | House | Michigan | Republican | 1913–1923 |
| Frank Kellogg | Senate | Minnesota | Republican | 1917–1923 |
| Ambrose Kennedy | House | Rhode Island | Republican | 1913–1923 |
| Moses Kinkaid | House | Nebraska | Republican | 1903–1923 |
Members and terms: congress-legislators (public domain). Candidates: FiveThirtyEight. Candidates who only appear once and lost are listed under each race but not here.