Politicians: members of Congress, presidents and candidates
Every member of Congress since 1789, every president and vice president, and candidates for Senate, House and governor since 1976, with their terms and election results.
606 people match.
| Name | Offices | State | Party | Years |
|---|---|---|---|---|
| John M. Pattison | House | Ohio | Democratic | 1891–1893 |
| David Patton | House | Indiana | Democratic | 1891–1893 |
| Samuel Peel | House | Arkansas | Democratic | 1883–1893 |
| Bishop Perkins | House, Senate | Kansas | Republican | 1883–1893 |
| Henry B. Payne | House, Senate | Ohio | Democratic | 1875–1891 |
| Lewis Payson | House | Illinois | Republican | 1881–1891 |
| John Penington | House | Delaware | Democratic | 1887–1891 |
| William Perry | House | South Carolina | Democratic | 1885–1891 |
| Samuel Peters | House | Kansas | Republican | 1883–1891 |
| James Phelan | House | Tennessee | Democratic | 1887–1891 |
| Gilbert Pierce | Senate | North Dakota | Republican | 1889–1891 |
| John Pindar | House | New York | Democratic | 1885–1891 |
| Preston B. Plumb | Senate | Kansas | Republican | 1877–1891 |
| Jacob Pugsley | House | Ohio | Republican | 1887–1891 |
| Thomas Palmer | Senate | Michigan | Republican | 1883–1889 |
| Abraham X. Parker | House | New York | Republican | 1881–1889 |
| John Patton | House | Pennsylvania | Republican | 1861–1889 |
| William Phelps | House | New Jersey | Republican | 1873–1889 |
| James Pidcock | House | New Jersey | Democratic | 1885–1889 |
| Ralph Plumb | House | Illinois | Republican | 1885–1889 |
| Francis Posey | House | Indiana | Republican | 1887–1889 |
| Augustus Pettibone | House | Tennessee | Republican | 1881–1887 |
| Austin Pike | House, Senate | New Hampshire | Republican | 1873–1887 |
| William Pirce | House | Rhode Island | Republican | 1885–1887 |
| Hugh Price | House | Wisconsin | Republican | 1885–1887 |
| William Price | House | Wisconsin | Republican | 1883–1887 |
| Joseph Pulitzer | House | New York | Democratic | 1885–1887 |
| David Paige | House | Ohio | Democratic | 1883–1885 |
| John Patton | House | Pennsylvania | Democratic | 1883–1885 |
| John Paul | House | Virginia | Readjuster | 1881–1885 |
| Stanton Peelle | House | Indiana | Republican | 1881–1885 |
| George Pendleton | House, Senate | Ohio | Democratic | 1857–1885 |
| Luke Poland | Senate, House | Vermont | Republican | 1865–1885 |
| Walter Pool | House | North Carolina | Republican | 1883–1885 |
| George Post | House | Pennsylvania | Democratic | 1883–1885 |
| Morton Post | House | Wyoming | Democratic | 1881–1885 |
| Orlando Potter | House | New York | Democratic | 1883–1885 |
| Luke Pryor | Senate, House | Alabama | Democratic | 1880–1885 |
| William Pusey | House | Iowa | Democratic | 1883–1885 |
| Romualdo Pacheco | House | California | Republican | 1877–1883 |
| Horace Page | House | California | Republican | 1873–1883 |
| Robert Peirce | House | Indiana | Republican | 1881–1883 |
| James Phelps | House | Connecticut | Democratic | 1875–1883 |
| Elijah Phister | House | Kentucky | Democratic | 1879–1883 |
| Thaddeus Pound | House | Wisconsin | Republican | 1877–1883 |
| Cyrus Prescott | House | New York | Republican | 1879–1883 |
| Henry Persons | House | Georgia | Independent | 1879–1881 |
| John Philips | House | Missouri | Democratic | 1875–1881 |
| Ray Pierce | House | New York | Republican | 1879–1881 |
| Henry Poehler | House | Minnesota | Democratic | 1879–1881 |
| Hiram Price | House | Iowa | Republican | 1863–1881 |
| George Patterson | House | New York | Republican | 1877–1879 |
| John Patterson | Senate | South Carolina | Republican | 1873–1879 |
| Thomas Peddie | House | New Jersey | Republican | 1877–1879 |
| William Phillips | House | Kansas | Republican | 1873–1879 |
| Henry Pollard | House | Missouri | Republican | 1877–1879 |
| Clarkson Potter | House | New York | Democratic | 1869–1879 |
| Auburn Pridemore | House | Virginia | Democratic | 1877–1879 |
| John Pugh | House | New Jersey | Republican | 1877–1879 |
| John Packer | House | Pennsylvania | Republican | 1869–1877 |
| Edward Parsons | House | Kentucky | Democratic | 1875–1877 |
| Henry Pierce | House | Massachusetts | Republican | 1873–1877 |
| William Piper | House | California | Democratic | 1875–1877 |
| Harris Plaisted | House | Maine | Republican | 1875–1877 |
| Earley Poppleton | House | Ohio | Democratic | 1875–1877 |
| Allen Potter | House | Michigan | Democratic | 1875–1877 |
| Joseph Powell | House | Pennsylvania | Democratic | 1875–1877 |
| Henry Pratt | House | Iowa | Republican | 1873–1877 |
| Samuel Price | Senate | West Virginia | Democratic | 1876–1877 |
| William Purman | House | Florida | Republican | 1873–1877 |
| Jasper Packard | House | Indiana | Republican | 1869–1875 |
| Hosea Parker | House | New Hampshire | Democratic | 1871–1875 |
| Isaac Parker | House | Missouri | Republican | 1871–1875 |
| Richard Parsons | House | Ohio | Republican | 1873–1875 |
| Henry Pease | Senate | Mississippi | Republican | 1874–1875 |
| Charles Pelham | House | Alabama | Republican | 1873–1875 |
| James Pendleton | House | Rhode Island | Republican | 1871–1875 |
| Eli Perry | House | New York | Democratic | 1871–1875 |
| James Platt, Jr. | House | Virginia | Republican | 1869–1875 |
| Daniel Pratt | Senate | Indiana | Republican | 1869–1875 |
| Francis Palmer | House | Iowa | Republican | 1869–1873 |
| James Patterson | House, Senate | New Hampshire | Republican | 1863–1873 |
| Erasmus Peck | House | Ohio | Republican | 1869–1873 |
| Legrand Perce | House | Mississippi | Republican | 1869–1873 |
| Aaron Perry | House | Ohio | Republican | 1871–1873 |
| John Peters | House | Maine | Republican | 1867–1873 |
| Samuel Pomeroy | Senate | Kansas | Republican | 1861–1873 |
| John Pool | Senate | North Carolina | Republican | 1868–1873 |
| Charles Porter | House | Virginia | Republican | 1869–1873 |
| William Price | House | Georgia | Democratic | 1869–1873 |
| Elizur H. Prindle | House | New York | Republican | 1871–1873 |
| Halbert Paine | House | Wisconsin | Republican | 1865–1871 |
| William Paine | House | Georgia | Democratic | 1869–1871 |
| Darwin Phelps | House | Pennsylvania | Republican | 1869–1871 |
| Charles Pomeroy | House | Iowa | Republican | 1869–1871 |
| Charles Prince | House | Georgia | Republican | 1867–1871 |
| William Prosser | House | Tennessee | Republican | 1869–1871 |
| David Patterson | Senate | Tennessee | Democratic | 1866–1869 |
| Sidney Perham | House | Maine | Republican | 1863–1869 |
| Solomon Pettis | House | Pennsylvania | Republican | 1867–1869 |
Members and terms: congress-legislators (public domain). Candidates: FiveThirtyEight. Candidates who only appear once and lost are listed under each race but not here.