Politicians: members of Congress, presidents and candidates
Every member of Congress since 1789, every president and vice president, and candidates for Senate, House and governor since 1976, with their terms and election results.
15,871 people match.
| Name | Offices | State | Party | Years |
|---|---|---|---|---|
| William Stevenson | House | Wisconsin | Republican | 1941–1949 |
| Arthur Stewart | Senate | Tennessee | Democratic | 1939–1949 |
| William Stratton | House | Illinois | Republican | 1941–1949 |
| Frank Sundstrom | House | New Jersey | Republican | 1943–1949 |
| Robert Thomason | House | Texas | Democratic | 1931–1949 |
| Harve Tibbott | House | Pennsylvania | Republican | 1939–1949 |
| Robert Twyman | House | Illinois | Republican | 1947–1949 |
| Robert Wagner | Senate | New York | Democratic | 1927–1949 |
| Milton West | House | Texas | Democratic | 1933–1949 |
| Wallace White, Jr. | House, Senate | Maine | Republican | 1917–1949 |
| George Wilson | Senate | Iowa | Republican | 1943–1949 |
| Harold Youngblood | House | Michigan | Republican | 1947–1949 |
| Orville Zimmerman | House | Missouri | Democratic | 1935–1949 |
| Harlan Bushfield | Senate | South Dakota | Republican | 1943–1948 |
| Vera Bushfield | Senate | South Dakota | Republican | 1948–1948 |
| William Feazel | Senate | Louisiana | Democratic | 1948–1948 |
| John Overton | House, Senate | Louisiana | Democratic | 1931–1948 |
| John Robsion | House, Senate | Kentucky | Republican | 1919–1948 |
| William Umstead | House, Senate | North Carolina | Democratic | 1933–1948 |
| Sherman Adams | House | New Hampshire | Republican | 1945–1947 |
| Harry Baldwin | House | Maryland | Democratic | 1943–1947 |
| Joseph Baldwin | House | New York | Republican | 1941–1947 |
| William Barry | House | New York | Democratic | 1935–1947 |
| Augustus Bennet | House | New York | Republican | 1945–1947 |
| Theodore Bilbo | Senate | Mississippi | Democratic | 1935–1947 |
| Lyle H. Boren | House | Oklahoma | Democratic | 1937–1947 |
| Frederick Bradley | House | Michigan | Republican | 1939–1947 |
| Michael Bradley | House | Pennsylvania | Democratic | 1937–1947 |
| Frank Briggs | Senate | Missouri | Democratic | 1945–1947 |
| David Brumbaugh | House | Pennsylvania | Republican | 1943–1947 |
| Berkeley Bunker | Senate, House | Nevada | Democratic | 1940–1947 |
| William Burgin | House | North Carolina | Democratic | 1939–1947 |
| Howard Campbell | House | Pennsylvania | Republican | 1945–1947 |
| Pat Cannon | House | Florida | Democratic | 1939–1947 |
| Edward Carville | Senate | Nevada | Democratic | 1945–1947 |
| John Cochran | House | Missouri | Democratic | 1926–1947 |
| John Coffee | House | Washington | Democratic | 1937–1947 |
| James Curley | House | Massachusetts | Democratic | 1911–1947 |
| Ralph Daughton | House | Virginia | Democratic | 1943–1947 |
| Emerson De Lacy | House | Washington | Democratic | 1945–1947 |
| Samuel Dickstein | House | New York | Democratic | 1923–1947 |
| Emily Douglas | House | Illinois | Democratic | 1945–1947 |
| Harold Earthman | House | Tennessee | Democratic | 1945–1947 |
| Joseph Ervin | House | North Carolina | Democratic | 1945–1947 |
| William Gallagher | House | Minnesota | Democratic | 1945–1947 |
| Edward Gardner | House | Ohio | Democratic | 1945–1947 |
| James Geelan | House | Connecticut | Democratic | 1945–1947 |
| Peter Gerry | House, Senate | Rhode Island | Democratic | 1913–1947 |
| John Gibson | House | Georgia | Democratic | 1941–1947 |
| Dean Gillespie | House | Colorado | Republican | 1943–1947 |
| Joseph F. Guffey | Senate | Pennsylvania | Democratic | 1935–1947 |
| Clarence Hancock | House | New York | Republican | 1927–1947 |
| Butler Hare | House | South Carolina | Democratic | 1925–1947 |
| Ned Healy | House | California | Democratic | 1945–1947 |
| James Heidinger | House | Illinois | Republican | 1941–1947 |
| Robert Henry | House | Wisconsin | Republican | 1945–1947 |
| Daniel Hoch | House | Pennsylvania | Democratic | 1943–1947 |
| Carl Hoffman | House | Pennsylvania | Republican | 1945–1947 |
| Pehr Holmes | House | Massachusetts | Republican | 1931–1947 |
| Frank Hook | House | Michigan | Democratic | 1935–1947 |
| Edouard Izac | House | California | Democratic | 1937–1947 |
| Jed Johnson | House | Oklahoma | Democratic | 1927–1947 |
| Edward Kelly | House | Illinois | Democratic | 1931–1947 |
| John Kinzer | House | Pennsylvania | Republican | 1929–1947 |
| Herman Kopplemann | House | Connecticut | Democratic | 1933–1947 |
| Charles La Follette | House | Indiana | Republican | 1943–1947 |
| Robert La Follette, Jr. | Senate | Wisconsin | Progressive | 1925–1947 |
| Fritz Lanham | House | Texas | Democratic | 1919–1947 |
| William Link | House | Illinois | Democratic | 1945–1947 |
| Clare Luce | House | Connecticut | Republican | 1943–1947 |
| Paul Maloney | House | Louisiana | Democratic | 1931–1947 |
| Helen Mankin | House | Georgia | Democratic | 1945–1947 |
| Andrew May | House | Kentucky | Democratic | 1931–1947 |
| Daniel McGehee | House | Mississippi | Democratic | 1935–1947 |
| Herbert McGlinchey | House | Pennsylvania | Democratic | 1945–1947 |
| Charles McKenzie | House | Louisiana | Democratic | 1943–1947 |
| James Mead | House, Senate | New York | Democratic | 1919–1947 |
| James Mott | House | Oregon | Republican | 1933–1947 |
| Abe Murdock, Jr. | House, Senate | Utah | Democratic | 1933–1947 |
| James O’Connor | House | Montana | Democratic | 1937–1947 |
| Emmet O’Neal | House | Kentucky | Democratic | 1935–1947 |
| George Outland | House | California | Democratic | 1943–1947 |
| Luther Patrick | House | Alabama | Democratic | 1937–1947 |
| Ellis Patterson | House | California | Democratic | 1945–1947 |
| Hugh Peterson | House | Georgia | Democratic | 1935–1947 |
| Jesús T. Piñero | House | — | Democratic | 1945–1947 |
| William Pittenger | House | Minnesota | Republican | 1929–1947 |
| David Powers | House | New Jersey | Republican | 1933–1947 |
| Eliza Pratt | House | North Carolina | Democratic | 1945–1947 |
| Peter Quinn | House | New York | Democratic | 1945–1947 |
| George Radcliffe | Senate | Maryland | Democratic | 1935–1947 |
| Robert Ramspeck | House | Georgia | Democratic | 1929–1947 |
| Alexander Resa | House | Illinois | Democratic | 1945–1947 |
| James Robinson | House | Utah | Democratic | 1933–1947 |
| Robert Rodgers | House | Pennsylvania | Republican | 1939–1947 |
| Dudley Roe | House | Maryland | Democratic | 1945–1947 |
| James A. Roe | House | New York | Democratic | 1945–1947 |
| George Rogers | House | New York | Democratic | 1945–1947 |
| Carlos Romulo | House | — | Unknown | 1943–1947 |
| William A. Rowan | House | Illinois | Democratic | 1943–1947 |
Members and terms: congress-legislators (public domain). Candidates: FiveThirtyEight. Candidates who only appear once and lost are listed under each race but not here.