Politicians: members of Congress, presidents and candidates
Every member of Congress since 1789, every president and vice president, and candidates for Senate, House and governor since 1976, with their terms and election results.
15,871 people match.
| Name | Offices | State | Party | Years |
|---|---|---|---|---|
| Knute Hill | House | Washington | Democratic | 1933–1943 |
| Greg Holbrock | House | Ohio | Democratic | 1941–1943 |
| John Houston | House | Kansas | Democratic | 1935–1943 |
| James Hughes | Senate | Delaware | Democratic | 1937–1943 |
| John Hunter | House | Ohio | Democratic | 1937–1943 |
| Lawrence E. Imhoff | House | Ohio | Democratic | 1933–1943 |
| William Jacobsen | House | Iowa | Democratic | 1937–1943 |
| Benjamin Jarrett | House | Pennsylvania | Republican | 1937–1943 |
| Arthur Jenks | House | New Hampshire | Republican | 1937–1943 |
| Joshua Johns | House | Wisconsin | Republican | 1939–1943 |
| George Johnson | House | West Virginia | Democratic | 1923–1943 |
| Michael Kennedy | House | New York | Democratic | 1939–1943 |
| Samuel King | House | Hawaii | Republican | 1935–1943 |
| Leo Kocialkowski | House | Illinois | Democratic | 1933–1943 |
| Charles Kramer | House | California | Democratic | 1933–1943 |
| William Larrabee | House | Indiana | Democratic | 1931–1943 |
| Charles Leavy | House | Washington | Democratic | 1937–1943 |
| Joshua Lee | House, Senate | Oklahoma | Democratic | 1935–1943 |
| Anton Maciejewski | House | Illinois | Democratic | 1939–1943 |
| Lucien Maciora | House | Connecticut | Democratic | 1941–1943 |
| Samuel Massingale | House | Oklahoma | Democratic | 1935–1943 |
| Joseph A. McArdle | House | Pennsylvania | Democratic | 1939–1943 |
| John McIntyre | House | Wyoming | Democratic | 1941–1943 |
| Raymond McKeough | House | Illinois | Democratic | 1935–1943 |
| Charles McLaughlin | House | Nebraska | Democratic | 1935–1943 |
| John Meyer | House | Maryland | Democratic | 1941–1943 |
| Newt Mills | House | Louisiana | Democratic | 1937–1943 |
| Arthur Mitchell | House | Illinois | Democratic | 1935–1943 |
| Guy Moser | House | Pennsylvania | Democratic | 1937–1943 |
| Harry Narey | House | Iowa | Republican | 1941–1943 |
| Arthur Nelson | Senate | Minnesota | Republican | 1942–1943 |
| William Nelson | House | Missouri | Democratic | 1919–1943 |
| George Norris | House, Senate | Nebraska | Independent | 1903–1943 |
| Caroline O’Day | House | New York | Democratic | 1935–1943 |
| George Paddock | House | Illinois | Republican | 1941–1943 |
| Herron Pearson | House | Tennessee | Democratic | 1935–1943 |
| William Pheiffer | House | New York | Republican | 1941–1943 |
| Walter Pierce | House | Oregon | Democratic | 1933–1943 |
| Vance Plauché | House | Louisiana | Democratic | 1941–1943 |
| Jeannette Rankin | House | Montana | Republican | 1917–1943 |
| Lewis Rockefeller | House | New York | Republican | 1937–1943 |
| Will Rogers | House | Oklahoma | Democratic | 1933–1943 |
| Milton Romjue | House | Missouri | Democratic | 1917–1943 |
| Albert Rutherford | House | Pennsylvania | Republican | 1937–1943 |
| Leon Sacks | House | Pennsylvania | Democratic | 1937–1943 |
| Jared Sanders, Jr. | House | Louisiana | Democratic | 1933–1943 |
| Edwin Schaefer | House | Illinois | Democratic | 1933–1943 |
| William Schulte | House | Indiana | Democratic | 1933–1943 |
| Harry Schwartz | Senate | Wyoming | Democratic | 1937–1943 |
| Pius Schwert | House | New York | Democratic | 1939–1943 |
| James Shanley | House | Connecticut | Democratic | 1935–1943 |
| Joseph Shannon | House | Missouri | Democratic | 1931–1943 |
| Hugh Shott | House, Senate | West Virginia | Republican | 1929–1943 |
| Kenneth Simpson | House | New York | Republican | 1941–1943 |
| William Smathers | Senate | New Jersey | Democratic | 1937–1943 |
| Francis Smith | House | Pennsylvania | Democratic | 1941–1943 |
| John Smith | House | Connecticut | Democratic | 1935–1943 |
| Martin Smith | House | Washington | Democratic | 1933–1943 |
| Charles South | House | Texas | Democratic | 1935–1943 |
| George Spencer | Senate | Arkansas | Democratic | 1941–1943 |
| William Sutphin | House | New Jersey | Democratic | 1931–1943 |
| Martin Sweeney | House | Ohio | Democratic | 1931–1943 |
| Edward Taylor | House | Colorado | Democratic | 1909–1943 |
| Rudolph Tenerowicz | House | Michigan | Democratic | 1939–1943 |
| David Terry | House | Arkansas | Democratic | 1933–1943 |
| Lewis Thill | House | Wisconsin | Republican | 1939–1943 |
| George Tinkham | House | Massachusetts | Republican | 1915–1943 |
| Albert Vreeland | House | New Jersey | Republican | 1939–1943 |
| Clyde Williams | House | Missouri | Democratic | 1927–1943 |
| Oscar Youngdahl | House | Minnesota | Republican | 1939–1943 |
| Joseph Rosier | Senate | West Virginia | Democratic | 1941–1942 |
| Alva Adams | Senate | Colorado | Democratic | 1923–1941 |
| John Alexander | House | Minnesota | Republican | 1939–1941 |
| Robert Allen | House | Pennsylvania | Democratic | 1937–1941 |
| Charles Anderson | House | Missouri | Democratic | 1937–1941 |
| William Ashbrook | House | Ohio | Democratic | 1907–1941 |
| Henry Ashurst | Senate | Arizona | Democratic | 1912–1941 |
| Albert Austin | House | Connecticut | Republican | 1939–1941 |
| Thomas Ball | House | Connecticut | Republican | 1939–1941 |
| William Bankhead | House | Alabama | Democratic | 1917–1941 |
| Bruce Barton | House | New York | Republican | 1937–1941 |
| Chester Bolton | House | Ohio | Republican | 1929–1941 |
| Edward Burke | House, Senate | Nebraska | Democratic | 1933–1941 |
| William Burney | House | Colorado | Democratic | 1939–1941 |
| James Byrnes | House, Senate | South Carolina | Democratic | 1911–1941 |
| Joseph Byrns, Jr. | House | Tennessee | Democratic | 1939–1941 |
| William Byron | House | Maryland | Democratic | 1939–1941 |
| Millard Caldwell | House | Florida | Democratic | 1933–1941 |
| Clift Chandler | House | Tennessee | Democratic | 1935–1941 |
| William Cravens | House | Arkansas | Democratic | 1907–1941 |
| Eugene Crowe | House | Indiana | Democratic | 1931–1941 |
| Fred Cummings | House | Colorado | Democratic | 1933–1941 |
| Edward Curley | House | New York | Democratic | 1935–1941 |
| John Daly | House | Pennsylvania | Democratic | 1935–1941 |
| George Darrow | House | Pennsylvania | Republican | 1915–1941 |
| René De Rouen | House | Louisiana | Democratic | 1927–1941 |
| Alvin Donahey | Senate | Ohio | Democratic | 1935–1941 |
| Cassius Dowell | House | Iowa | Republican | 1915–1941 |
| Matthew Dunn | House | Pennsylvania | Democratic | 1933–1941 |
| Thomas Eaton | House | California | Republican | 1939–1941 |
Members and terms: congress-legislators (public domain). Candidates: FiveThirtyEight. Candidates who only appear once and lost are listed under each race but not here.