Politicians: members of Congress, presidents and candidates
Every member of Congress since 1789, every president and vice president, and candidates for Senate, House and governor since 1976, with their terms and election results.
15,871 people match.
| Name | Offices | State | Party | Years |
|---|---|---|---|---|
| James McClintic | House | Oklahoma | Democratic | 1915–1935 |
| Louis McFadden | House | Pennsylvania | Republican | 1915–1935 |
| Harold McGugin | House | Kansas | Republican | 1931–1935 |
| Thomas McKeown | House | Oklahoma | Democratic | 1917–1935 |
| Jacob Milligan | House | Missouri | Democratic | 1919–1935 |
| John Morehead | House | Nebraska | Democratic | 1923–1935 |
| Patrick Moynihan | House | Illinois | Republican | 1933–1935 |
| Michael Muldowney | House | Pennsylvania | Republican | 1933–1935 |
| Harry Musselwhite | House | Michigan | Democratic | 1933–1935 |
| Walter Nesbit | House | Illinois | Democratic | 1933–1935 |
| Kathryn O’Loughlin McCarthy | House | Kansas | Democratic | 1933–1935 |
| Frank Oliver | House | New York | Democratic | 1923–1935 |
| Camilo Osias | House | — | Unknown | 1929–1935 |
| Homer Parker | House | Georgia | Democratic | 1931–1935 |
| James Parker | House | New York | Republican | 1913–1935 |
| Roscoe Patterson | House, Senate | Missouri | Republican | 1921–1935 |
| Hubert Peavey | House | Wisconsin | Republican | 1923–1935 |
| Edward Pou | House | North Carolina | Democratic | 1901–1935 |
| Anning Prall | House | New York | Democratic | 1923–1935 |
| Heartsill Ragon | House | Arkansas | Democratic | 1923–1935 |
| Henry Rainey | House | Illinois | Democratic | 1903–1935 |
| David Reed | Senate | Pennsylvania | Republican | 1922–1935 |
| Frank R. Reid | House | Illinois | Republican | 1923–1935 |
| Arthur Robinson | Senate | Indiana | Republican | 1925–1935 |
| James Ruffin | House | Missouri | Democratic | 1933–1935 |
| Thomas Schall | House, Senate | Minnesota | Republican | 1915–1935 |
| Ashton Shallenberger | House | Nebraska | Democratic | 1901–1935 |
| Francis Shoemaker | House | Minnesota | Farmer-Labor | 1933–1935 |
| James Simpson, Jr. | House | Illinois | Republican | 1933–1935 |
| James Sinclair | House | North Dakota | Republican | 1919–1935 |
| Gale Stalker | House | New York | Republican | 1923–1935 |
| Hubert Stephens | House, Senate | Mississippi | Democratic | 1911–1935 |
| Edward Stokes | House | Pennsylvania | Republican | 1931–1935 |
| Nathan Strong | House | Pennsylvania | Republican | 1917–1935 |
| Sterling Strong | House | Texas | Democratic | 1933–1935 |
| Elmer Studley | House | New York | Democratic | 1933–1935 |
| Fletcher B. Swank | House | Oklahoma | Democratic | 1921–1935 |
| Jesse Swick | House | Pennsylvania | Republican | 1927–1935 |
| George Terrell | House | Texas | Democratic | 1933–1935 |
| William Traeger | House | California | Republican | 1933–1935 |
| Charles Truax | House | Ohio | Democratic | 1933–1935 |
| John Utterback | House | Maine | Democratic | 1933–1935 |
| Frederic Walcott | Senate | Connecticut | Republican | 1929–1935 |
| Alfred Waldron | House | Pennsylvania | Republican | 1933–1935 |
| Henry Watson | House | Pennsylvania | Republican | 1915–1935 |
| Carl Weideman | House | Michigan | Democratic | 1933–1935 |
| Charles West | House | Ohio | Democratic | 1931–1935 |
| James Whitley | House | New York | Republican | 1929–1935 |
| Albert Willford | House | Iowa | Democratic | 1933–1935 |
| John Erickson | Senate | Montana | Democratic | 1933–1934 |
| William Thompson | Senate | Nebraska | Democratic | 1933–1934 |
| Ernest Ackerman | House | New Jersey | Republican | 1919–1933 |
| Charles Adkins | House | Illinois | Republican | 1925–1933 |
| Richard Aldrich | House | Rhode Island | Republican | 1923–1933 |
| John Allen | House | Illinois | Republican | 1925–1933 |
| Ulysses Arentz | House | Nevada | Republican | 1921–1933 |
| James Aswell | House | Louisiana | Democratic | 1913–1933 |
| Carl Bachmann | House | West Virginia | Republican | 1925–1933 |
| Howard Baldrige | House | Nebraska | Republican | 1931–1933 |
| Henry Barbour | House | California | Republican | 1919–1933 |
| William Barton | House | Missouri | Democratic | 1931–1933 |
| Edward Beers | House | Pennsylvania | Republican | 1923–1933 |
| Joseph Biddle | House | Pennsylvania | Republican | 1931–1933 |
| Hiram Bingham | Senate | Connecticut | Republican | 1925–1933 |
| John Blaine | Senate | Wisconsin | Republican | 1927–1933 |
| Frank Bohn | House | Michigan | Republican | 1927–1933 |
| Charles Brand | House | Ohio | Republican | 1923–1933 |
| Sam Bratton | Senate | New Mexico | Democratic | 1925–1933 |
| Smith Brookhart | Senate | Iowa | Republican | 1922–1933 |
| Edwin Broussard | Senate | Louisiana | Democratic | 1921–1933 |
| Clark Burdick | House | Rhode Island | Republican | 1919–1933 |
| Olger Burtness | House | North Dakota | Republican | 1921–1933 |
| Robert Butler | House | Oregon | Republican | 1927–1933 |
| John Cable | House | Ohio | Republican | 1921–1933 |
| Ed Campbell | House | Iowa | Republican | 1929–1933 |
| Guy Campbell | House | Pennsylvania | Republican | 1917–1933 |
| Harry Canfield | House | Indiana | Democratic | 1923–1933 |
| James Chase | House | Pennsylvania | Republican | 1927–1933 |
| Carl Chindblom | House | Illinois | Republican | 1919–1933 |
| Burnett Chiperfield | House | Illinois | Republican | 1915–1933 |
| Victor Christgau | House | Minnesota | Republican | 1929–1933 |
| Charles Christopherson | House | South Dakota | Republican | 1919–1933 |
| Frank Clague | House | Minnesota | Republican | 1921–1933 |
| Robert Clancy | House | Michigan | Republican | 1923–1933 |
| John Cohen | Senate | Georgia | Democratic | 1932–1933 |
| Cyrenus Cole | House | Iowa | Republican | 1921–1933 |
| James Collier | House | Mississippi | Democratic | 1909–1933 |
| Don Colton | House | Utah | Republican | 1921–1933 |
| Edmund Cooke | House | New York | Republican | 1929–1933 |
| Henry Cooper | House | Wisconsin | Republican | 1893–1933 |
| William Coyle | House | Pennsylvania | Republican | 1925–1933 |
| Joe Crail | House | California | Republican | 1927–1933 |
| Charles Crisp | House | Georgia | Democratic | 1895–1933 |
| Charles Curry, Jr. | House | California | Republican | 1931–1933 |
| Charles Curtis | House, Senate, Vice President | — | Republican | 1893–1933 |
| Porter Dale | House, Senate | Vermont | Republican | 1915–1933 |
| Frederick Dallinger | House | Massachusetts | Republican | 1915–1933 |
| Frederick Davenport | House | New York | Republican | 1925–1933 |
| Félix Dávila | House | — | Unionist | 1917–1933 |
| Ewin Davis | House | Tennessee | Democratic | 1919–1933 |
Members and terms: congress-legislators (public domain). Candidates: FiveThirtyEight. Candidates who only appear once and lost are listed under each race but not here.