Ben Ray Luján
U.S. senator from New Mexico (2021–present) · U.S. representative from New Mexico (2009–2021)
Serving now
- Born
- June 7, 1972
- Terms in office
- 7
- Elections in our data
- 77 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Senator, New Mexico (class 2) Senate history | Democrat | 2021-01-03 | 2027-01-03 |
| Representative, New Mexico district 3 district history | Democrat | 2019-01-03 | 2021-01-03 |
| Representative, New Mexico district 3 district history | Democrat | 2017-01-03 | 2019-01-03 |
| Representative, New Mexico district 3 district history | Democrat | 2015-01-06 | 2017-01-03 |
| Representative, New Mexico district 3 district history | Democrat | 2013-01-03 | 2015-01-03 |
| Representative, New Mexico district 3 district history | Democrat | 2011-01-05 | 2013-01-03 |
| Representative, New Mexico district 3 district history | Democrat | 2009-01-06 | 2011-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2020 | U.S. Senate, New Mexico | General election | DEM | 474,483 | 51.7% | Won |
| 2018 | U.S. House, New Mexico District 3 | General election | DEM | 155,201 | 63.4% | Won |
| 2016 | U.S. House, New Mexico District 3 | General election | DEM | 170,612 | 62.4% | Won |
| 2014 | U.S. House, New Mexico District 3 | General election | DEM | 113,249 | 61.5% | Won |
| 2012 | U.S. House, New Mexico District 3 | General election | DEM | 167,103 | 63.1% | Won |
| 2010 | U.S. House, New Mexico District 3 | General election | DEM | 120,048 | 57.0% | Won |
| 2008 | U.S. House, New Mexico District 3 | General election | DEM | 161,292 | 56.7% | Won |
Questions and answers
What offices has Ben Ray Luján held?
U.S. senator from New Mexico (2021–present); U.S. representative from New Mexico (2009–2021).
When was Ben Ray Luján born?
June 7, 1972.
What was Ben Ray Luján's most recent election result?
Won in the 2020 U.S. Senate general election in New Mexico, with 51.7% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.