Cindy Hyde-Smith
U.S. senator from Mississippi (2018–present)
Serving now
- Born
- May 10, 1959
- Terms in office
- 3
- Elections in our data
- 33 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Senator, Mississippi (class 2) Senate history | Republican | 2021-01-03 | 2027-01-03 |
| Senator, Mississippi (class 2) Senate history | Republican | 2018-11-28 | 2021-01-03 |
| Senator, Mississippi (class 2) Senate history | Republican | 2018-04-09 | 2018-11-27 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2020 | U.S. Senate, Mississippi | General election | REP | 709,511 | 54.1% | Won |
| 2018 | U.S. Senate, Mississippi (special) | Runoff | REP | 486,769 | 53.6% | Won |
| 2018 | U.S. Senate, Mississippi (special) | Top-two primary | REP | 389,995 | 41.2% | Won |
Questions and answers
What offices has Cindy Hyde-Smith held?
U.S. senator from Mississippi (2018–present).
When was Cindy Hyde-Smith born?
May 10, 1959.
What was Cindy Hyde-Smith's most recent election result?
Won in the 2020 U.S. Senate general election in Mississippi, with 54.1% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.