Clark Patterson
- Elections in our data
- 50 won
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2022 | U.S. House, Texas District 37 | General election | LIB | 6,332 | 2.2% | Lost |
| 2020 | U.S. House, Texas District 31 | General election | LIB | 8,922 | 2.2% | Lost |
| 2018 | U.S. House, Texas District 35 | General election | LIB | 5,236 | 2.7% | Lost |
| 2016 | U.S. House, Texas District 17 | General election | LIB | 9,708 | 4.0% | Lost |
| 2012 | U.S. House, Texas District 1 | General election | LIB | 4,114 | 1.6% | Lost |
Questions and answers
What was Clark Patterson's most recent election result?
Lost in the 2022 U.S. House general election in Texas, with 2.2% of the vote.
Terms: congress-legislators (public domain). Election results since 1976: FiveThirtyEight.