Dan Burton
U.S. representative from Indiana (1983–2013)
- Born
- June 21, 1938
- Terms in office
- 15
- Elections in our data
- 77 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Indiana district 5 district history | Republican | 2011-01-05 | 2013-01-03 |
| Representative, Indiana district 5 district history | Republican | 2009-01-06 | 2011-01-03 |
| Representative, Indiana district 5 district history | Republican | 2007-01-04 | 2009-01-03 |
| Representative, Indiana district 5 district history | Republican | 2005-01-04 | 2007-01-03 |
| Representative, Indiana district 5 district history | Republican | 2003-01-07 | 2005-01-03 |
| Representative, Indiana district 6 district history | Republican | 2001-01-03 | 2003-01-03 |
| Representative, Indiana district 6 district history | Republican | 1999-01-06 | 2001-01-03 |
| Representative, Indiana district 6 district history | Republican | 1997-01-07 | 1999-01-03 |
| Representative, Indiana district 6 district history | Republican | 1995-01-04 | 1997-01-03 |
| Representative, Indiana district 6 district history | Republican | 1993-01-05 | 1995-01-03 |
| Representative, Indiana district 6 district history | Republican | 1991-01-03 | 1993-01-03 |
| Representative, Indiana district 6 district history | Republican | 1989-01-03 | 1991-01-03 |
| Representative, Indiana district 6 district history | Republican | 1987-01-06 | 1989-01-03 |
| Representative, Indiana district 6 district history | Republican | 1985-01-03 | 1987-01-03 |
| Representative, Indiana district 6 district history | Republican | 1983-01-03 | 1985-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2010 | U.S. House, Indiana District 5 | General election | REP | 146,899 | 62.1% | Won |
| 2008 | U.S. House, Indiana District 5 | General election | REP | 234,705 | 65.5% | Won |
| 2006 | U.S. House, Indiana District 5 | General election | REP | 133,118 | 65.0% | Won |
| 2004 | U.S. House, Indiana District 5 | General election | REP | 228,718 | 71.8% | Won |
| 2002 | U.S. House, Indiana District 5 | General election | REP | 129,442 | 72.0% | Won |
| 2000 | U.S. House, Indiana District 6 | General election | REP | 199,207 | 70.3% | Won |
| 1998 | U.S. House, Indiana District 6 | General election | REP | 135,250 | 72.0% | Won |
Questions and answers
What offices has Dan Burton held?
U.S. representative from Indiana (1983–2013).
When was Dan Burton born?
June 21, 1938.
What was Dan Burton's most recent election result?
Won in the 2010 U.S. House general election in Indiana, with 62.1% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.