Diana DeGette
U.S. representative from Colorado (1997–present)
Serving now
- Born
- July 29, 1957
- Terms in office
- 15
- Elections in our data
- 1414 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Colorado district 1 district history | Democrat | 2025-01-03 | 2027-01-03 |
| Representative, Colorado district 1 district history | Democrat | 2023-01-03 | 2025-01-03 |
| Representative, Colorado district 1 district history | Democrat | 2021-01-03 | 2023-01-03 |
| Representative, Colorado district 1 district history | Democrat | 2019-01-03 | 2021-01-03 |
| Representative, Colorado district 1 district history | Democrat | 2017-01-03 | 2019-01-03 |
| Representative, Colorado district 1 district history | Democrat | 2015-01-06 | 2017-01-03 |
| Representative, Colorado district 1 district history | Democrat | 2013-01-03 | 2015-01-03 |
| Representative, Colorado district 1 district history | Democrat | 2011-01-05 | 2013-01-03 |
| Representative, Colorado district 1 district history | Democrat | 2009-01-06 | 2011-01-03 |
| Representative, Colorado district 1 district history | Democrat | 2007-01-04 | 2009-01-03 |
| Representative, Colorado district 1 district history | Democrat | 2005-01-04 | 2007-01-03 |
| Representative, Colorado district 1 district history | Democrat | 2003-01-07 | 2005-01-03 |
| Representative, Colorado district 1 district history | Democrat | 2001-01-03 | 2003-01-03 |
| Representative, Colorado district 1 district history | Democrat | 1999-01-06 | 2001-01-03 |
| Representative, Colorado district 1 district history | Democrat | 1997-01-07 | 1999-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2024 | U.S. House, Colorado District 1 | General election | DEM | 264,606 | 76.5% | Won |
| 2022 | U.S. House, Colorado District 1 | General election | DEM | 226,929 | 80.3% | Won |
| 2020 | U.S. House, Colorado District 1 | General election | DEM | 331,621 | 73.6% | Won |
| 2018 | U.S. House, Colorado District 1 | General election | DEM | 272,886 | 73.8% | Won |
| 2016 | U.S. House, Colorado District 1 | General election | DEM | 257,254 | 67.9% | Won |
| 2014 | U.S. House, Colorado District 1 | General election | DEM | 183,281 | 65.8% | Won |
| 2012 | U.S. House, Colorado District 1 | General election | DEM | 237,579 | 68.2% | Won |
| 2010 | U.S. House, Colorado District 1 | General election | DEM | 140,073 | 67.4% | Won |
| 2008 | U.S. House, Colorado District 1 | General election | DEM | 203,755 | 71.9% | Won |
| 2006 | U.S. House, Colorado District 1 | General election | DEM | 129,446 | 79.8% | Won |
| 2004 | U.S. House, Colorado District 1 | General election | DEM | 177,077 | 73.5% | Won |
| 2002 | U.S. House, Colorado District 1 | General election | DEM | 111,718 | 66.3% | Won |
| 2000 | U.S. House, Colorado District 1 | General election | DEM | 141,831 | 68.7% | Won |
| 1998 | U.S. House, Colorado District 1 | General election | DEM | 116,628 | 66.9% | Won |
Questions and answers
What offices has Diana DeGette held?
U.S. representative from Colorado (1997–present).
When was Diana DeGette born?
July 29, 1957.
What was Diana DeGette's most recent election result?
Won in the 2024 U.S. House general election in Colorado, with 76.5% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.