Gene Green
U.S. representative from Texas (1993–2019)
- Born
- October 17, 1947
- Terms in office
- 13
- Elections in our data
- 1010 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Texas district 29 district history | Democrat | 2017-01-03 | 2019-01-03 |
| Representative, Texas district 29 district history | Democrat | 2015-01-06 | 2017-01-03 |
| Representative, Texas district 29 district history | Democrat | 2013-01-03 | 2015-01-03 |
| Representative, Texas district 29 district history | Democrat | 2011-01-05 | 2013-01-03 |
| Representative, Texas district 29 district history | Democrat | 2009-01-06 | 2011-01-03 |
| Representative, Texas district 29 district history | Democrat | 2007-01-04 | 2009-01-03 |
| Representative, Texas district 29 district history | Democrat | 2005-01-04 | 2007-01-03 |
| Representative, Texas district 29 district history | Democrat | 2003-01-07 | 2005-01-03 |
| Representative, Texas district 29 district history | Democrat | 2001-01-03 | 2003-01-03 |
| Representative, Texas district 29 district history | Democrat | 1999-01-06 | 2001-01-03 |
| Representative, Texas district 29 district history | Democrat | 1997-01-07 | 1999-01-03 |
| Representative, Texas district 29 district history | Democrat | 1995-01-04 | 1997-01-03 |
| Representative, Texas district 29 district history | Democrat | 1993-01-05 | 1995-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2016 | U.S. House, Texas District 29 | General election | DEM | 95,649 | 72.5% | Won |
| 2014 | U.S. House, Texas District 29 | General election | DEM | 41,321 | 89.6% | Won |
| 2012 | U.S. House, Texas District 29 | General election | DEM | 86,053 | 90.0% | Won |
| 2010 | U.S. House, Texas District 29 | General election | DEM | 43,257 | 64.6% | Won |
| 2008 | U.S. House, Texas District 29 | General election | DEM | 79,718 | 74.6% | Won |
| 2006 | U.S. House, Texas District 29 | General election | DEM | 37,174 | 73.5% | Won |
| 2004 | U.S. House, Texas District 29 | General election | DEM | 78,256 | 94.1% | Won |
| 2002 | U.S. House, Texas District 29 | General election | DEM | 55,760 | 95.2% | Won |
| 2000 | U.S. House, Texas District 29 | General election | DEM | 84,665 | 73.3% | Won |
| 1998 | U.S. House, Texas District 29 | General election | DEM | 44,179 | 92.8% | Won |
Questions and answers
What offices has Gene Green held?
U.S. representative from Texas (1993–2019).
When was Gene Green born?
October 17, 1947.
What was Gene Green's most recent election result?
Won in the 2016 U.S. House general election in Texas, with 72.5% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.