Gregory W. Meeks
U.S. representative from New York (1997–present)
Serving now
- Born
- September 25, 1953
- Terms in office
- 15
- Elections in our data
- 1515 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, New York district 5 district history | Democrat | 2025-01-03 | 2027-01-03 |
| Representative, New York district 5 district history | Democrat | 2023-01-03 | 2025-01-03 |
| Representative, New York district 5 district history | Democrat | 2021-01-03 | 2023-01-03 |
| Representative, New York district 5 district history | Democrat | 2019-01-03 | 2021-01-03 |
| Representative, New York district 5 district history | Democrat | 2017-01-03 | 2019-01-03 |
| Representative, New York district 5 district history | Democrat | 2015-01-06 | 2017-01-03 |
| Representative, New York district 5 district history | Democrat | 2013-01-03 | 2015-01-03 |
| Representative, New York district 6 district history | Democrat | 2011-01-05 | 2013-01-03 |
| Representative, New York district 6 district history | Democrat | 2009-01-06 | 2011-01-03 |
| Representative, New York district 6 district history | Democrat | 2007-01-04 | 2009-01-03 |
| Representative, New York district 6 district history | Democrat | 2005-01-04 | 2007-01-03 |
| Representative, New York district 6 district history | Democrat | 2003-01-07 | 2005-01-03 |
| Representative, New York district 6 district history | Democrat | 2001-01-03 | 2003-01-03 |
| Representative, New York district 6 district history | Democrat | 1999-01-06 | 2001-01-03 |
| Representative, New York district 6 district history | Democrat | 1997-01-07 | 1999-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2024 | U.S. House, New York District 5 | General election | DEM | 168,425 | 72.7% | Won |
| 2022 | U.S. House, New York District 5 | General election | DEM | 104,396 | 75.1% | Won |
| 2020 | U.S. House, New York District 5 | General election | DEM | 229,125 | 99.3% | Won |
| 2018 | U.S. House, New York District 5 | General election | DEM | 160,500 | 99.4% | Won |
| 2016 | U.S. House, New York District 5 | General election | OTH | 1,963 | 0.8% | Won |
| 2014 | U.S. House, New York District 5 | General election | DEM | 75,712 | 80.2% | Won |
| 2012 | U.S. House, New York District 5 | General election | DEM | 167,835 | 74.8% | Won |
| 2010 | U.S. House, New York District 6 | General election | DEM | 85,096 | 76.3% | Won |
| 2008 | U.S. House, New York District 6 | General election | DEM | 141,180 | 67.1% | Won |
| 2006 | U.S. House, New York District 6 | General election | DEM | 69,405 | 70.0% | Won |
| 2004 | U.S. House, New York District 6 | General election | WFP | 4,561 | 2.5% | Won |
| 2002 | U.S. House, New York District 6 | General election | LBL | 729 | 0.7% | Won |
| 2000 | U.S. House, New York District 6 | General election | WFP | 3,624 | 2.1% | Won |
| 1998 | U.S. House, New York District 6 | General election | LBL | 1,194 | 1.0% | Won |
| 1998 | U.S. House, New York District 6 (special) | General election | DEM | 14,224 | 56.5% | Won |
Questions and answers
What offices has Gregory W. Meeks held?
U.S. representative from New York (1997–present).
When was Gregory W. Meeks born?
September 25, 1953.
What was Gregory W. Meeks's most recent election result?
Won in the 2024 U.S. House general election in New York, with 72.7% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.