Lloyd Doggett
U.S. representative from Texas (1995–present)
Serving now
- Born
- October 6, 1946
- Terms in office
- 16
- Elections in our data
- 1514 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Texas district 37 district history | Democrat | 2025-01-03 | 2027-01-03 |
| Representative, Texas district 37 district history | Democrat | 2023-01-03 | 2025-01-03 |
| Representative, Texas district 35 district history | Democrat | 2021-01-03 | 2023-01-03 |
| Representative, Texas district 35 district history | Democrat | 2019-01-03 | 2021-01-03 |
| Representative, Texas district 35 district history | Democrat | 2017-01-03 | 2019-01-03 |
| Representative, Texas district 35 district history | Democrat | 2015-01-06 | 2017-01-03 |
| Representative, Texas district 35 district history | Democrat | 2013-01-03 | 2015-01-03 |
| Representative, Texas district 25 district history | Democrat | 2011-01-05 | 2013-01-03 |
| Representative, Texas district 25 district history | Democrat | 2009-01-06 | 2011-01-03 |
| Representative, Texas district 25 district history | Democrat | 2007-01-04 | 2009-01-03 |
| Representative, Texas district 25 district history | Democrat | 2005-01-04 | 2007-01-03 |
| Representative, Texas district 10 district history | Democrat | 2003-01-07 | 2005-01-03 |
| Representative, Texas district 10 district history | Democrat | 2001-01-03 | 2003-01-03 |
| Representative, Texas district 10 district history | Democrat | 1999-01-06 | 2001-01-03 |
| Representative, Texas district 10 district history | Democrat | 1997-01-07 | 1999-01-03 |
| Representative, Texas district 10 district history | Democrat | 1995-01-04 | 1997-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2024 | U.S. House, Texas District 37 | General election | DEM | 252,980 | 74.2% | Won |
| 2022 | U.S. House, Texas District 37 | General election | DEM | 219,358 | 76.8% | Won |
| 2020 | U.S. House, Texas District 35 | General election | DEM | 176,373 | 65.4% | Won |
| 2018 | U.S. House, Texas District 35 | General election | DEM | 138,278 | 71.3% | Won |
| 2016 | U.S. House, Texas District 35 | General election | DEM | 124,612 | 63.1% | Won |
| 2014 | U.S. House, Texas District 35 | General election | DEM | 60,124 | 62.5% | Won |
| 2012 | U.S. House, Texas District 35 | General election | DEM | 105,626 | 63.9% | Won |
| 2010 | U.S. House, Texas District 25 | General election | DEM | 99,967 | 52.8% | Won |
| 2008 | U.S. House, Texas District 25 | General election | DEM | 191,755 | 65.8% | Won |
| 2006 | U.S. House, Texas District 25 (special) | Top-two primary | DEM | 109,911 | 67.3% | Won |
| 2004 | U.S. House, Texas District 25 | General election | DEM | 108,309 | 67.6% | Won |
| 2002 | U.S. House, Texas District 10 | General election | DEM | 114,428 | 84.4% | Won |
| 2000 | U.S. House, Texas District 10 | General election | DEM | 203,628 | 84.6% | Won |
| 1998 | U.S. House, Texas District 10 | General election | DEM | 116,127 | 85.2% | Won |
| 1984 | U.S. Senate, Texas | General election | DEM | 2,202,557 | 41.4% | Lost |
Questions and answers
What offices has Lloyd Doggett held?
U.S. representative from Texas (1995–present).
When was Lloyd Doggett born?
October 6, 1946.
What was Lloyd Doggett's most recent election result?
Won in the 2024 U.S. House general election in Texas, with 74.2% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.