Mark R. Kennedy
U.S. representative from Minnesota (2001–2007)
- Born
- April 11, 1957
- Terms in office
- 3
- Elections in our data
- 43 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Minnesota district 6 district history | Republican | 2005-01-04 | 2007-01-03 |
| Representative, Minnesota district 6 district history | Republican | 2003-01-07 | 2005-01-03 |
| Representative, Minnesota district 2 district history | Republican | 2001-01-03 | 2003-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2006 | U.S. Senate, Minnesota | General election | REP | 835,653 | 37.9% | Lost |
| 2004 | U.S. House, Minnesota District 6 | General election | REP | 203,669 | 54.0% | Won |
| 2002 | U.S. House, Minnesota District 6 | General election | REP | 164,747 | 57.3% | Won |
| 2000 | U.S. House, Minnesota District 2 | General election | REP | 138,957 | 48.1% | Won |
Questions and answers
What offices has Mark R. Kennedy held?
U.S. representative from Minnesota (2001–2007).
When was Mark R. Kennedy born?
April 11, 1957.
What was Mark R. Kennedy's most recent election result?
Lost in the 2006 U.S. Senate general election in Minnesota, with 37.9% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.