Marvin Richardson
- Elections in our data
- 80 won
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2020 | U.S. House, Idaho District 2 | General election | CON | 8,573 | 2.2% | Lost |
| 2020 | U.S. House, Idaho District 1 | General election | W | 7 | 0.0% | Lost |
| 2018 | U.S. House, Idaho District 1 | General election | CON | 3,181 | 1.0% | Lost |
| 2014 | Governor, Idaho | General election | IND | 2,870 | 0.7% | Lost |
| 2012 | U.S. House, Idaho District 1 | General election | IND | 7,607 | 2.4% | Lost |
| 2010 | Governor, Idaho | General election | IND | 3,850 | 0.9% | Lost |
| 2008 | U.S. Senate, Idaho | General election | IND | 8,662 | 1.3% | Lost |
| 2006 | Governor, Idaho | General election | CON | 7,309 | 1.6% | Lost |
Questions and answers
What was Marvin Richardson's most recent election result?
Lost in the 2020 U.S. House general election in Idaho, with 2.2% of the vote.
Terms: congress-legislators (public domain). Election results since 1976: FiveThirtyEight.