Richard E. Neal
U.S. representative from Massachusetts (1989–present)
Serving now
- Born
- February 14, 1949
- Terms in office
- 19
- Elections in our data
- 1414 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Massachusetts district 1 district history | Democrat | 2025-01-03 | 2027-01-03 |
| Representative, Massachusetts district 1 district history | Democrat | 2023-01-03 | 2025-01-03 |
| Representative, Massachusetts district 1 district history | Democrat | 2021-01-03 | 2023-01-03 |
| Representative, Massachusetts district 1 district history | Democrat | 2019-01-03 | 2021-01-03 |
| Representative, Massachusetts district 1 district history | Democrat | 2017-01-03 | 2019-01-03 |
| Representative, Massachusetts district 1 district history | Democrat | 2015-01-06 | 2017-01-03 |
| Representative, Massachusetts district 1 district history | Democrat | 2013-01-03 | 2015-01-03 |
| Representative, Massachusetts district 2 district history | Democrat | 2011-01-05 | 2013-01-03 |
| Representative, Massachusetts district 2 district history | Democrat | 2009-01-06 | 2011-01-03 |
| Representative, Massachusetts district 2 district history | Democrat | 2007-01-04 | 2009-01-03 |
| Representative, Massachusetts district 2 district history | Democrat | 2005-01-04 | 2007-01-03 |
| Representative, Massachusetts district 2 district history | Democrat | 2003-01-07 | 2005-01-03 |
| Representative, Massachusetts district 2 district history | Democrat | 2001-01-03 | 2003-01-03 |
| Representative, Massachusetts district 2 district history | Democrat | 1999-01-06 | 2001-01-03 |
| Representative, Massachusetts district 2 district history | Democrat | 1997-01-07 | 1999-01-03 |
| Representative, Massachusetts district 2 district history | Democrat | 1995-01-04 | 1997-01-03 |
| Representative, Massachusetts district 2 district history | Democrat | 1993-01-05 | 1995-01-03 |
| Representative, Massachusetts district 2 district history | Democrat | 1991-01-03 | 1993-01-03 |
| Representative, Massachusetts district 2 district history | Democrat | 1989-01-03 | 1991-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2024 | U.S. House, Massachusetts District 1 | General election | DEM | 223,325 | 62.4% | Won |
| 2022 | U.S. House, Massachusetts District 1 | General election | DEM | 157,635 | 61.5% | Won |
| 2020 | U.S. House, Massachusetts District 1 | General election | DEM | 275,376 | 96.5% | Won |
| 2018 | U.S. House, Massachusetts District 1 | General election | DEM | 211,790 | 97.6% | Won |
| 2016 | U.S. House, Massachusetts District 1 | General election | DEM | 235,803 | 73.3% | Won |
| 2014 | U.S. House, Massachusetts District 1 | General election | DEM | 167,612 | 98.0% | Won |
| 2012 | U.S. House, Massachusetts District 1 | General election | DEM | 261,936 | 77.8% | Won |
| 2010 | U.S. House, Massachusetts District 2 | General election | DEM | 122,751 | 57.3% | Won |
| 2008 | U.S. House, Massachusetts District 2 | General election | DEM | 234,369 | 76.4% | Won |
| 2006 | U.S. House, Massachusetts District 2 | General election | DEM | 164,939 | 76.7% | Won |
| 2004 | U.S. House, Massachusetts District 2 | General election | DEM | 217,682 | 75.6% | Won |
| 2002 | U.S. House, Massachusetts District 2 | General election | DEM | 153,387 | 73.6% | Won |
| 2000 | U.S. House, Massachusetts District 2 | General election | DEM | 196,670 | 77.5% | Won |
| 1998 | U.S. House, Massachusetts District 2 | General election | DEM | 130,550 | 99.0% | Won |
Questions and answers
What offices has Richard E. Neal held?
U.S. representative from Massachusetts (1989–present).
When was Richard E. Neal born?
February 14, 1949.
What was Richard E. Neal's most recent election result?
Won in the 2024 U.S. House general election in Massachusetts, with 62.4% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.