Richard Peterson
- Elections in our data
- 60 won
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2014 | U.S. House, Texas District 19 | General election | LIB | 5,146 | 4.4% | Lost |
| 2012 | U.S. House, Texas District 19 | General election | LIB | 28,824 | 15.0% | Lost |
| 2010 | U.S. House, Texas District 19 | General election | LIB | 4,315 | 3.2% | Lost |
| 2008 | U.S. House, Texas District 19 | General election | LIB | 6,080 | 2.6% | Lost |
| 2004 | U.S. House, Texas District 19 | General election | LIB | 3,524 | 1.5% | Lost |
| 2003 | U.S. House, Texas District 19 (special) | Top-two primary | LIB | 159 | 0.3% | Lost |
Questions and answers
What was Richard Peterson's most recent election result?
Lost in the 2014 U.S. House general election in Texas, with 4.4% of the vote.
Terms: congress-legislators (public domain). Election results since 1976: FiveThirtyEight.