Robert A. Brady
U.S. representative from Pennsylvania (1998–2019)
- Born
- April 7, 1945
- Terms in office
- 11
- Elections in our data
- 1111 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Pennsylvania district 1 district history | Democrat | 2017-01-03 | 2019-01-03 |
| Representative, Pennsylvania district 1 district history | Democrat | 2015-01-06 | 2017-01-03 |
| Representative, Pennsylvania district 1 district history | Democrat | 2013-01-03 | 2015-01-03 |
| Representative, Pennsylvania district 1 district history | Democrat | 2011-01-05 | 2013-01-03 |
| Representative, Pennsylvania district 1 district history | Democrat | 2009-01-06 | 2011-01-03 |
| Representative, Pennsylvania district 1 district history | Democrat | 2007-01-04 | 2009-01-03 |
| Representative, Pennsylvania district 1 district history | Democrat | 2005-01-04 | 2007-01-03 |
| Representative, Pennsylvania district 1 district history | Democrat | 2003-01-07 | 2005-01-03 |
| Representative, Pennsylvania district 1 district history | Democrat | 2001-01-03 | 2003-01-03 |
| Representative, Pennsylvania district 1 district history | Democrat | 1999-01-06 | 2001-01-03 |
| Representative, Pennsylvania district 1 district history | Democrat | 1998-05-19 | 1999-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2016 | U.S. House, Pennsylvania District 1 | General election | DEM | 245,791 | 82.2% | Won |
| 2014 | U.S. House, Pennsylvania District 1 | General election | DEM | 131,248 | 82.8% | Won |
| 2012 | U.S. House, Pennsylvania District 1 | General election | DEM | 235,394 | 84.9% | Won |
| 2010 | U.S. House, Pennsylvania District 1 | General election | DEM | 149,944 | 100.0% | Won |
| 2008 | U.S. House, Pennsylvania District 1 | General election | DEM | 242,799 | 90.8% | Won |
| 2006 | U.S. House, Pennsylvania District 1 | General election | DEM | 137,987 | 100.0% | Won |
| 2004 | U.S. House, Pennsylvania District 1 | General election | DEM | 214,462 | 86.3% | Won |
| 2002 | U.S. House, Pennsylvania District 1 | General election | DEM | 121,076 | 86.4% | Won |
| 2000 | U.S. House, Pennsylvania District 1 | General election | DEM | 149,621 | 88.3% | Won |
| 1998 | U.S. House, Pennsylvania District 1 | General election | DEM | 77,788 | 81.2% | Won |
| 1998 | U.S. House, Pennsylvania District 1 (special) | General election | DEM | 13,923 | 73.6% | Won |
Questions and answers
What offices has Robert A. Brady held?
U.S. representative from Pennsylvania (1998–2019).
When was Robert A. Brady born?
April 7, 1945.
What was Robert A. Brady's most recent election result?
Won in the 2016 U.S. House general election in Pennsylvania, with 82.2% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.