Sheila Jackson Lee
U.S. representative from Texas (1995–2024)
- Born
- January 12, 1950
- Terms in office
- 15
- Elections in our data
- 1313 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Texas district 18 district history | Democrat | 2023-01-03 | 2024-07-19 |
| Representative, Texas district 18 district history | Democrat | 2021-01-03 | 2023-01-03 |
| Representative, Texas district 18 district history | Democrat | 2019-01-03 | 2021-01-03 |
| Representative, Texas district 18 district history | Democrat | 2017-01-03 | 2019-01-03 |
| Representative, Texas district 18 district history | Democrat | 2015-01-06 | 2017-01-03 |
| Representative, Texas district 18 district history | Democrat | 2013-01-03 | 2015-01-03 |
| Representative, Texas district 18 district history | Democrat | 2011-01-05 | 2013-01-03 |
| Representative, Texas district 18 district history | Democrat | 2009-01-06 | 2011-01-03 |
| Representative, Texas district 18 district history | Democrat | 2007-01-04 | 2009-01-03 |
| Representative, Texas district 18 district history | Democrat | 2005-01-04 | 2007-01-03 |
| Representative, Texas district 18 district history | Democrat | 2003-01-07 | 2005-01-03 |
| Representative, Texas district 18 district history | Democrat | 2001-01-03 | 2003-01-03 |
| Representative, Texas district 18 district history | Democrat | 1999-01-06 | 2001-01-03 |
| Representative, Texas district 18 district history | Democrat | 1997-01-07 | 1999-01-03 |
| Representative, Texas district 18 district history | Democrat | 1995-01-04 | 1997-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2022 | U.S. House, Texas District 18 | General election | DEM | 110,511 | 70.7% | Won |
| 2020 | U.S. House, Texas District 18 | General election | DEM | 180,952 | 73.3% | Won |
| 2018 | U.S. House, Texas District 18 | General election | DEM | 138,704 | 75.2% | Won |
| 2016 | U.S. House, Texas District 18 | General election | DEM | 150,157 | 73.5% | Won |
| 2014 | U.S. House, Texas District 18 | General election | DEM | 76,097 | 71.8% | Won |
| 2012 | U.S. House, Texas District 18 | General election | DEM | 146,223 | 75.0% | Won |
| 2010 | U.S. House, Texas District 18 | General election | DEM | 85,108 | 70.2% | Won |
| 2008 | U.S. House, Texas District 18 | General election | DEM | 148,617 | 77.3% | Won |
| 2006 | U.S. House, Texas District 18 | General election | DEM | 65,936 | 76.6% | Won |
| 2004 | U.S. House, Texas District 18 | General election | DEM | 136,018 | 88.9% | Won |
| 2002 | U.S. House, Texas District 18 | General election | DEM | 99,161 | 76.9% | Won |
| 2000 | U.S. House, Texas District 18 | General election | DEM | 131,857 | 76.5% | Won |
| 1998 | U.S. House, Texas District 18 | General election | DEM | 82,091 | 89.9% | Won |
Questions and answers
What offices has Sheila Jackson Lee held?
U.S. representative from Texas (1995–2024).
When was Sheila Jackson Lee born?
January 12, 1950.
What was Sheila Jackson Lee's most recent election result?
Won in the 2022 U.S. House general election in Texas, with 70.7% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.