Sherrod Brown
U.S. senator from Ohio (2007–2025) · U.S. representative from Ohio (1993–2007)
- Born
- November 9, 1952
- Terms in office
- 10
- Elections in our data
- 87 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Senator, Ohio (class 1) Senate history | Democrat | 2019-01-03 | 2025-01-03 |
| Senator, Ohio (class 1) Senate history | Democrat | 2013-01-03 | 2019-01-03 |
| Senator, Ohio (class 1) Senate history | Democrat | 2007-01-04 | 2013-01-03 |
| Representative, Ohio district 13 district history | Democrat | 2005-01-04 | 2007-01-03 |
| Representative, Ohio district 13 district history | Democrat | 2003-01-07 | 2005-01-03 |
| Representative, Ohio district 13 district history | Democrat | 2001-01-03 | 2003-01-03 |
| Representative, Ohio district 13 district history | Democrat | 1999-01-06 | 2001-01-03 |
| Representative, Ohio district 13 district history | Democrat | 1997-01-07 | 1999-01-03 |
| Representative, Ohio district 13 district history | Democrat | 1995-01-04 | 1997-01-03 |
| Representative, Ohio district 13 district history | Democrat | 1993-01-05 | 1995-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2024 | U.S. Senate, Ohio | General election | DEM | 2,650,949 | 46.5% | Lost |
| 2018 | U.S. Senate, Ohio | General election | DEM | 2,355,923 | 53.4% | Won |
| 2012 | U.S. Senate, Ohio | General election | DEM | 2,762,690 | 50.7% | Won |
| 2006 | U.S. Senate, Ohio | General election | DEM | 2,257,369 | 56.2% | Won |
| 2004 | U.S. House, Ohio District 13 | General election | DEM | 201,004 | 67.4% | Won |
| 2002 | U.S. House, Ohio District 13 | General election | DEM | 123,025 | 69.0% | Won |
| 2000 | U.S. House, Ohio District 13 | General election | DEM | 170,058 | 64.6% | Won |
| 1998 | U.S. House, Ohio District 13 | General election | DEM | 116,309 | 61.5% | Won |
Questions and answers
What offices has Sherrod Brown held?
U.S. senator from Ohio (2007–2025); U.S. representative from Ohio (1993–2007).
When was Sherrod Brown born?
November 9, 1952.
What was Sherrod Brown's most recent election result?
Lost in the 2024 U.S. Senate general election in Ohio, with 46.5% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.