Stevan Pearce
U.S. representative from New Mexico (2003–2019)
- Born
- August 24, 1947
- Terms in office
- 7
- Elections in our data
- 97 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, New Mexico district 2 district history | Republican | 2017-01-03 | 2019-01-03 |
| Representative, New Mexico district 2 district history | Republican | 2015-01-06 | 2017-01-03 |
| Representative, New Mexico district 2 district history | Republican | 2013-01-03 | 2015-01-03 |
| Representative, New Mexico district 2 district history | Republican | 2011-01-05 | 2013-01-03 |
| Representative, New Mexico district 2 district history | Republican | 2007-01-04 | 2009-01-03 |
| Representative, New Mexico district 2 district history | Republican | 2005-01-04 | 2007-01-03 |
| Representative, New Mexico district 2 district history | Republican | 2003-01-07 | 2005-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2018 | Governor, New Mexico | General election | REP | 298,091 | 42.8% | Lost |
| 2016 | U.S. House, New Mexico District 2 | General election | REP | 143,515 | 62.7% | Won |
| 2014 | U.S. House, New Mexico District 2 | General election | REP | 95,209 | 64.4% | Won |
| 2012 | U.S. House, New Mexico District 2 | General election | REP | 133,180 | 59.1% | Won |
| 2010 | U.S. House, New Mexico District 2 | General election | REP | 94,053 | 55.4% | Won |
| 2008 | U.S. Senate, New Mexico | General election | REP | 318,522 | 38.7% | Lost |
| 2006 | U.S. House, New Mexico District 2 | General election | REP | 92,620 | 59.4% | Won |
| 2004 | U.S. House, New Mexico District 2 | General election | REP | 130,498 | 60.2% | Won |
| 2002 | U.S. House, New Mexico District 2 | General election | REP | 79,631 | 56.2% | Won |
Questions and answers
What offices has Stevan Pearce held?
U.S. representative from New Mexico (2003–2019).
When was Stevan Pearce born?
August 24, 1947.
What was Stevan Pearce's most recent election result?
Lost in the 2018 governor general election in New Mexico, with 42.8% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.