Todd Rokita
U.S. representative from Indiana (2011–2019)
- Born
- February 9, 1970
- Terms in office
- 4
- Elections in our data
- 44 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Indiana district 4 district history | Republican | 2017-01-03 | 2019-01-03 |
| Representative, Indiana district 4 district history | Republican | 2015-01-06 | 2017-01-03 |
| Representative, Indiana district 4 district history | Republican | 2013-01-03 | 2015-01-03 |
| Representative, Indiana district 4 district history | Republican | 2011-01-05 | 2013-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2016 | U.S. House, Indiana District 4 | General election | REP | 193,412 | 64.6% | Won |
| 2014 | U.S. House, Indiana District 4 | General election | REP | 94,998 | 66.9% | Won |
| 2012 | U.S. House, Indiana District 4 | General election | REP | 168,688 | 62.0% | Won |
| 2010 | U.S. House, Indiana District 4 | General election | REP | 138,732 | 68.6% | Won |
Questions and answers
What offices has Todd Rokita held?
U.S. representative from Indiana (2011–2019).
When was Todd Rokita born?
February 9, 1970.
What was Todd Rokita's most recent election result?
Won in the 2016 U.S. House general election in Indiana, with 64.6% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.