Tom Harkin
U.S. senator from Iowa (1985–2015) · U.S. representative from Iowa (1975–1985)
- Born
- November 19, 1939
- Terms in office
- 10
- Elections in our data
- 88 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Senator, Iowa (class 2) Senate history | Democrat | 2009-01-06 | 2015-01-03 |
| Senator, Iowa (class 2) Senate history | Democrat | 2003-01-07 | 2009-01-03 |
| Senator, Iowa (class 2) Senate history | Democrat | 1997-01-07 | 2003-01-03 |
| Senator, Iowa (class 2) Senate history | Democrat | 1991-01-03 | 1997-01-03 |
| Senator, Iowa (class 2) Senate history | Democrat | 1985-01-03 | 1991-01-03 |
| Representative, Iowa district 5 district history | Democrat | 1983-01-03 | 1985-01-03 |
| Representative, Iowa district 5 district history | Democrat | 1981-01-05 | 1983-01-03 |
| Representative, Iowa district 5 district history | Democrat | 1979-01-15 | 1981-01-03 |
| Representative, Iowa district 5 district history | Democrat | 1977-01-04 | 1979-01-03 |
| Representative, Iowa district 5 district history | Democrat | 1975-01-14 | 1977-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2008 | U.S. Senate, Iowa | General election | DEM | 941,665 | 62.7% | Won |
| 2002 | U.S. Senate, Iowa | General election | DEM | 554,278 | 54.2% | Won |
| 1996 | U.S. Senate, Iowa | General election | DEM | 634,166 | 51.8% | Won |
| 1990 | U.S. Senate, Iowa | General election | DEM | 535,975 | 54.5% | Won |
| 1984 | U.S. Senate, Iowa | General election | DEM | 716,883 | 55.5% | Won |
| 1980 | U.S. House, Iowa District 5 | General election | DEM | 127,895 | 60.2% | Won |
| 1978 | U.S. House, Iowa District 5 | General election | DEM | 82,333 | 58.9% | Won |
| 1976 | U.S. House, Iowa District 5 | General election | DEM | 135,600 | 64.9% | Won |
Questions and answers
What offices has Tom Harkin held?
U.S. senator from Iowa (1985–2015); U.S. representative from Iowa (1975–1985).
When was Tom Harkin born?
November 19, 1939.
What was Tom Harkin's most recent election result?
Won in the 2008 U.S. Senate general election in Iowa, with 62.7% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.