2000 primaries · California general election 2000
California presidential primary results 2000
Democratic primary 3/7/00
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Al Gore Won | DEM | 2,609,950 | 79.77% | |
| Bill Bradley | DEM | 642,654 | 19.64% | |
| Lyndon LaRouche | DEM | 19,419 | 0.59% | |
| Total | 3,272,023 | |||
Source: FederalElections2000_PresidentialPrimaryElectionResultsbyState.pdf
Republican primary 3/7/00
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| George W. Bush Won | REP | 2,168,466 | 52.21% | |
| John McCain | REP | 1,780,570 | 42.87% | |
| Alan Keyes | REP | 170,442 | 4.10% | |
| Steve Forbes | REP | 14,484 | 0.35% | |
| Gary L. Bauer | REP | 10,529 | 0.25% | |
| Orrin G. Hatch | REP | 9,202 | 0.22% | |
| Total | 4,153,693 | |||
Source: FederalElections2000_PresidentialPrimaryElectionResultsbyState.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.