2000 primaries · Colorado general election 2000
Colorado presidential primary results 2000
Democratic primary 3/10/00
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Al Gore Won | DEM | 63,384 | 71.43% | |
| Bill Bradley | DEM | 20,663 | 23.29% | |
| Uncommitted | — | 3,867 | 4.36% | |
| Lyndon LaRouche | DEM | 821 | 0.93% | |
| Total | 88,735 | |||
Source: FederalElections2000_PresidentialPrimaryElectionResultsbyState.pdf
Republican primary 3/10/00
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| George W. Bush Won | REP | 116,897 | 64.71% | |
| John McCain | REP | 48,996 | 27.12% | |
| Alan Keyes | REP | 11,871 | 6.57% | |
| Steve Forbes | REP | 1,197 | 0.66% | |
| Gary L. Bauer | REP | 1,190 | 0.66% | |
| Orrin G. Hatch | REP | 504 | 0.28% | |
| Total | 180,655 | |||
Source: FederalElections2000_PresidentialPrimaryElectionResultsbyState.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.