2000 primaries · Delaware general election 2000
Delaware presidential primary results 2000
Democratic primary 2/5/00
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Al Gore Won | DEM | 6,377 | 57.24% | |
| Bill Bradley | DEM | 4,476 | 40.18% | |
| Lyndon LaRouche | DEM | 288 | 2.59% | |
| Total | 11,141 | |||
Source: FederalElections2000_PresidentialPrimaryElectionResultsbyState.pdf
Democratic caucus 3/27/00
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Al Gore Won | DEM | 6,377 | 57.24% | |
| Bill Bradley | DEM | 4,476 | 40.18% | |
| Lyndon LaRouche | DEM | 288 | 2.59% | |
| Total | 11,141 | |||
Source: DE-D.html
Republican primary 2/8/00
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| George W. Bush Won | REP | 15,250 | 50.73% | |
| John McCain | REP | 7,638 | 25.41% | |
| Steve Forbes | REP | 5,883 | 19.57% | |
| Alan Keyes | REP | 1,148 | 3.82% | |
| Gary L. Bauer | REP | 120 | 0.40% | |
| Orrin G. Hatch | REP | 21 | 0.07% | |
| Total | 30,060 | |||
Source: FederalElections2000_PresidentialPrimaryElectionResultsbyState.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.