2000 primaries · Ohio general election 2000
Ohio presidential primary results 2000
Democratic primary 3/7/00
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Al Gore Won | DEM | 720,311 | 73.61% | |
| Bill Bradley | DEM | 241,688 | 24.70% | |
| Lyndon LaRouche | DEM | 16,513 | 1.69% | |
| Total | 978,512 | |||
Source: FederalElections2000_PresidentialPrimaryElectionResultsbyState.pdf
Republican primary 3/7/00
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| George W. Bush Won | REP | 810,369 | 57.99% | |
| John McCain | REP | 516,790 | 36.98% | |
| Alan Keyes | REP | 55,266 | 3.96% | |
| Steve Forbes | REP | 8,934 | 0.64% | |
| Gary L. Bauer | REP | 6,169 | 0.44% | |
| Total | 1,397,528 | |||
Source: FederalElections2000_PresidentialPrimaryElectionResultsbyState.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.