2020 primaries · Alabama general election 2020
Alabama presidential primary results 2020
Democratic primary 3/3/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Joe Biden Won | DEM | 286,065 | 63.28% | |
| Bernie Sanders | DEM | 74,755 | 16.54% | |
| Michael Bloomberg | DEM | 52,750 | 11.67% | |
| Elizabeth Ann Warren | DEM | 25,847 | 5.72% | |
| Uncommitted | — | 3,700 | 0.82% | |
| Michael Bennet | DEM | 2,250 | 0.50% | |
| Pete Buttigieg | DEM | 1,416 | 0.31% | |
| Tom Steyer | DEM | 1,048 | 0.23% | |
| Tulsi Gabbard | DEM | 1,038 | 0.23% | |
| Amy Klobuchar | DEM | 907 | 0.20% | |
| Andrew Yang | DEM | 875 | 0.19% | |
| Cory A. Booker | DEM | 740 | 0.16% | |
| John Delaney | DEM | 294 | 0.07% | |
| Marianne Williamson | DEM | 224 | 0.05% | |
| Julián Castro | DEM | 184 | 0.04% | |
| Total | 452,093 | |||
Source: state.php
Republican primary 3/3/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 696,832 | 96.22% | |
| Uncommitted | — | 16,412 | 2.27% | |
| William F. Weld | REP | 10,978 | 1.52% | |
| Total | 724,222 | |||
Source: AL-R
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.