2020 primaries · Maryland general election 2020
Maryland presidential primary results 2020
Democratic primary 6/2/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Joe Biden Won | DEM | 879,753 | 83.72% | |
| Bernie Sanders | DEM | 81,939 | 7.80% | |
| Elizabeth Ann Warren | DEM | 27,134 | 2.58% | |
| Uncommitted | — | 23,726 | 2.26% | |
| Pete Buttigieg | DEM | 7,180 | 0.68% | |
| Michael Bloomberg | DEM | 6,773 | 0.65% | |
| Andrew Yang | DEM | 6,670 | 0.64% | |
| Amy Klobuchar | DEM | 5,685 | 0.54% | |
| Tulsi Gabbard | DEM | 4,226 | 0.40% | |
| Cory A. Booker | DEM | 2,662 | 0.25% | |
| Michael Bennet | DEM | 2,291 | 0.22% | |
| Marianne Williamson | DEM | 897 | 0.09% | |
| Julián Castro | DEM | 760 | 0.07% | |
| Tom Steyer | DEM | 671 | 0.06% | |
| Deval Patrick | DEM | 406 | 0.04% | |
| Total | 1,050,773 | |||
Source: gen_results_2020_3_001-.html
Republican primary 6/2/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 297,198 | 86.83% | |
| William F. Weld | REP | 45,092 | 13.17% | |
| Total | 342,290 | |||
Source: gen_results_2020_3_001-.html
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.