2020 primaries · Minnesota general election 2020
Minnesota presidential primary results 2020
Democratic primary 3/3/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Joe Biden Won | DEM | 287,553 | 38.64% | |
| Bernie Sanders | DEM | 222,431 | 29.89% | |
| Elizabeth Ann Warren | DEM | 114,674 | 15.41% | |
| Michael Bloomberg | DEM | 61,882 | 8.32% | |
| Amy Klobuchar | DEM | 41,530 | 5.58% | |
| Pete Buttigieg | DEM | 7,616 | 1.02% | |
| Uncommitted | — | 2,612 | 0.35% | |
| Tulsi Gabbard | DEM | 2,504 | 0.34% | |
| Andrew Yang | DEM | 1,749 | 0.24% | |
| Tom Steyer | DEM | 551 | 0.07% | |
| Michael Bennet | DEM | 315 | 0.04% | |
| Marianne Williamson | DEM | 226 | 0.03% | |
| Cory A. Booker | DEM | 197 | 0.03% | |
| John Delaney | DEM | 172 | 0.02% | |
| Julián Castro | DEM | 114 | 0.02% | |
| Deval Patrick | DEM | 72 | 0.01% | |
| Total | 744,198 | |||
Source: state.php
Republican caucus 3/3/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 137,275 | 97.67% | |
| Write-in | — | 2,821 | 2.01% | |
| William F. Weld | W | 443 | 0.32% | |
| Roque De La Fuente | W | 16 | 0.01% | |
| Total | 140,555 | |||
Source: MN-R
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.