2020 primaries · North Carolina general election 2020
North Carolina presidential primary results 2020
Democratic primary 3/3/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Joe Biden Won | DEM | 572,271 | 42.95% | |
| Bernie Sanders | DEM | 322,645 | 24.22% | |
| Michael Bloomberg | DEM | 172,558 | 12.95% | |
| Elizabeth Ann Warren | DEM | 139,912 | 10.50% | |
| Pete Buttigieg | DEM | 43,632 | 3.28% | |
| Amy Klobuchar | DEM | 30,742 | 2.31% | |
| Uncommitted | — | 21,808 | 1.64% | |
| Tom Steyer | DEM | 10,679 | 0.80% | |
| Tulsi Gabbard | DEM | 6,622 | 0.50% | |
| Andrew Yang | DEM | 2,973 | 0.22% | |
| Cory A. Booker | DEM | 2,181 | 0.16% | |
| Michael Bennet | DEM | 1,978 | 0.15% | |
| Deval Patrick | DEM | 1,341 | 0.10% | |
| Marianne Williamson | DEM | 1,243 | 0.09% | |
| John Delaney | DEM | 1,098 | 0.08% | |
| Julián Castro | DEM | 699 | 0.05% | |
| Total | 1,332,382 | |||
Source: state.php
Republican primary 3/3/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 750,600 | 93.53% | |
| No Preference | — | 20,085 | 2.50% | |
| Joe Walsh | REP | 16,356 | 2.04% | |
| William F. Weld | REP | 15,486 | 1.93% | |
| Total | 802,527 | |||
Source: NC-R
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.