2020 primaries · Wisconsin general election 2020
Wisconsin presidential primary results 2020
Democratic primary 4/7/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Joe Biden Won | DEM | 581,679 | 62.82% | |
| Bernie Sanders | DEM | 293,667 | 31.71% | |
| Elizabeth Ann Warren | DEM | 14,055 | 1.52% | |
| Michael Bloomberg | DEM | 8,897 | 0.96% | |
| Amy Klobuchar | DEM | 6,063 | 0.66% | |
| Tulsi Gabbard | DEM | 5,666 | 0.61% | |
| Pete Buttigieg | DEM | 4,993 | 0.54% | |
| Uncommitted | — | 3,551 | 0.38% | |
| Andrew Yang | DEM | 3,406 | 0.37% | |
| Write-in | — | 1,814 | 0.20% | |
| Tom Steyer | DEM | 848 | 0.09% | |
| John Delaney | DEM | 534 | 0.06% | |
| Michael Bennet | DEM | 485 | 0.05% | |
| Deval Patrick | DEM | 314 | 0.03% | |
| Total | 925,972 | |||
Source: state.php
Republican primary 4/7/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 617,460 | 97.91% | |
| Uninstructed Delegation | — | 11,258 | 1.79% | |
| Scattering | — | 1,924 | 0.31% | |
| Total | 630,642 | |||
Source: WI-R
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.