Garrett County, Maryland presidential election results
In 2024 Donald J. Trump won Garrett County by 54.0 points, out of 15,785 votes for president.
2024
Maryland 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 11,983 | 75.9% | |
| Kamala Harris DEM | 3,456 | 21.9% | |
| All other candidates | 346 | 2.2% | |
| Total | 15,785 | ||
Garrett County was R+54.0 against D+28.5 statewide, 82.5 points more Republican than the state.
2020
Maryland 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 12,002 | 76.9% | |
| Joseph R. Biden DEM | 3,281 | 21.0% | |
| All other candidates | 328 | 2.1% | |
| Total | 15,611 | ||
Garrett County was R+55.9 against D+33.2 statewide, 89.1 points more Republican than the state.
2016
Maryland 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 10,776 | 76.9% | |
| Hillary Clinton DEM | 2,567 | 18.3% | |
| All other candidates | 668 | 4.8% | |
| Total | 14,011 | ||
Garrett County was R+58.6 against D+26.4 statewide, 85.0 points more Republican than the state.
2012
Maryland 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 9,743 | 74.1% | |
| Barack Obama DEM | 3,124 | 23.7% | |
| All other candidates | 290 | 2.2% | |
| Total | 13,157 | ||
Garrett County was R+50.4 against D+26.1 statewide, 76.5 points more Republican than the state.
2008
Maryland 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 8,903 | 69.2% | |
| Barack Obama DEM | 3,736 | 29.0% | |
| All other candidates | 233 | 1.8% | |
| Total | 12,872 | ||
Garrett County was R+40.2 against D+25.4 statewide, 65.6 points more Republican than the state.
2004
Maryland 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 9,085 | 72.8% | |
| John Kerry DEM | 3,291 | 26.4% | |
| All other candidates | 108 | 0.9% | |
| Total | 12,484 | ||
Garrett County was R+46.4 against D+13.0 statewide, 59.4 points more Republican than the state.
2000
Maryland 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 7,514 | 70.5% | |
| Albert Gore, Jr. DEM | 2,872 | 27.0% | |
| All other candidates | 269 | 2.5% | |
| Total | 10,655 | ||
Garrett County was R+43.5 against D+16.2 statewide, 59.7 points more Republican than the state.
Questions and answers
Who won Garrett County, Maryland in 2024?
Donald J. Trump won Garrett County by 54.0 points, out of 15,785 votes counted for president.
Is Garrett County Republican or Democratic?
Presidential results: 2024: Republican by 54.0 points; 2020: Republican by 55.9 points; 2016: Republican by 58.6 points; 2012: Republican by 50.4 points; 2008: Republican by 40.2 points; 2004: Republican by 46.4 points; 2000: Republican by 43.5 points.
How does Garrett County vote compared with the rest of Maryland?
In 2024 it was 82.5 points more Republican than the state as a whole (Republican by 54.0 points against Democratic by 28.5 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data