St. Mary's County, Maryland presidential election results
In 2024 Donald J. Trump won St. Mary's County by 17.2 points, out of 58,543 votes for president.
2024
Maryland 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 33,582 | 57.4% | |
| Kamala Harris DEM | 23,531 | 40.2% | |
| All other candidates | 1,430 | 2.4% | |
| Total | 58,543 | ||
St. Mary's County was R+17.2 against D+28.5 statewide, 45.7 points more Republican than the state.
2020
Maryland 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 30,826 | 55.4% | |
| Joseph R. Biden DEM | 23,138 | 41.6% | |
| All other candidates | 1,701 | 3.1% | |
| Total | 55,665 | ||
St. Mary's County was R+13.8 against D+33.2 statewide, 47.0 points more Republican than the state.
2016
Maryland 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 28,663 | 57.5% | |
| Hillary Clinton DEM | 17,534 | 35.2% | |
| All other candidates | 3,645 | 7.3% | |
| Total | 49,842 | ||
St. Mary's County was R+22.3 against D+26.4 statewide, 48.7 points more Republican than the state.
2012
Maryland 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 26,797 | 56.0% | |
| Barack Obama DEM | 19,711 | 41.2% | |
| All other candidates | 1,316 | 2.8% | |
| Total | 47,824 | ||
St. Mary's County was R+14.8 against D+26.1 statewide, 40.9 points more Republican than the state.
2008
Maryland 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 24,705 | 55.6% | |
| Barack Obama DEM | 19,023 | 42.8% | |
| All other candidates | 681 | 1.5% | |
| Total | 44,409 | ||
St. Mary's County was R+12.8 against D+25.4 statewide, 38.2 points more Republican than the state.
2004
Maryland 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 23,725 | 62.6% | |
| John Kerry DEM | 13,776 | 36.3% | |
| All other candidates | 415 | 1.1% | |
| Total | 37,916 | ||
St. Mary's County was R+26.3 against D+13.0 statewide, 39.3 points more Republican than the state.
2000
Maryland 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 16,856 | 57.1% | |
| Albert Gore, Jr. DEM | 11,912 | 40.4% | |
| All other candidates | 733 | 2.5% | |
| Total | 29,501 | ||
St. Mary's County was R+16.7 against D+16.2 statewide, 32.9 points more Republican than the state.
Questions and answers
Who won St. Mary's County, Maryland in 2024?
Donald J. Trump won St. Mary's County by 17.2 points, out of 58,543 votes counted for president.
Is St. Mary's County Republican or Democratic?
Presidential results: 2024: Republican by 17.2 points; 2020: Republican by 13.8 points; 2016: Republican by 22.3 points; 2012: Republican by 14.8 points; 2008: Republican by 12.8 points; 2004: Republican by 26.3 points; 2000: Republican by 16.7 points.
How does St. Mary's County vote compared with the rest of Maryland?
In 2024 it was 45.7 points more Republican than the state as a whole (Republican by 17.2 points against Democratic by 28.5 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data