Valencia County, New Mexico presidential election results
In 2024 Donald J. Trump won Valencia County by 16.4 points, out of 33,277 votes for president.
2024
New Mexico 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 19,057 | 57.3% | |
| Kamala Harris DEM | 13,609 | 40.9% | |
| All other candidates | 611 | 1.8% | |
| Total | 33,277 | ||
Valencia County was R+16.4 against D+6.0 statewide, 22.4 points more Republican than the state.
2020
New Mexico 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 17,364 | 53.8% | |
| Joseph R. Biden DEM | 14,263 | 44.2% | |
| All other candidates | 650 | 2.0% | |
| Total | 32,277 | ||
Valencia County was R+9.6 against D+10.8 statewide, 20.4 points more Republican than the state.
2016
New Mexico 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 13,215 | 47.9% | |
| Hillary Clinton DEM | 10,841 | 39.3% | |
| All other candidates | 3,536 | 12.8% | |
| Total | 27,592 | ||
Valencia County was R+8.6 against D+8.2 statewide, 16.8 points more Republican than the state.
2012
New Mexico 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 13,511 | 48.7% | |
| Mitt Romney REP | 12,825 | 46.3% | |
| All other candidates | 1,392 | 5.0% | |
| Total | 27,728 | ||
Valencia County was D+2.4 against D+10.2 statewide, 7.7 points more Republican than the state.
2008
New Mexico 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 15,366 | 53.2% | |
| John McCain REP | 13,136 | 45.5% | |
| All other candidates | 397 | 1.4% | |
| Total | 28,899 | ||
Valencia County was D+7.7 against D+15.1 statewide, 7.4 points more Republican than the state.
2004
New Mexico 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 14,474 | 55.6% | |
| John Kerry DEM | 11,270 | 43.3% | |
| All other candidates | 268 | 1.0% | |
| Total | 26,012 | ||
Valencia County was R+12.3 against R+0.8 statewide, 11.5 points more Republican than the state.
2000
New Mexico 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 10,803 | 50.5% | |
| Albert Gore, Jr. DEM | 9,819 | 45.9% | |
| All other candidates | 755 | 3.5% | |
| Total | 21,377 | ||
Valencia County was R+4.6 against D+0.1 statewide, 4.7 points more Republican than the state.
Questions and answers
Who won Valencia County, New Mexico in 2024?
Donald J. Trump won Valencia County by 16.4 points, out of 33,277 votes counted for president.
Is Valencia County Republican or Democratic?
Presidential results: 2024: Republican by 16.4 points; 2020: Republican by 9.6 points; 2016: Republican by 8.6 points; 2012: Democratic by 2.4 points; 2008: Democratic by 7.7 points; 2004: Republican by 12.3 points; 2000: Republican by 4.6 points.
How does Valencia County vote compared with the rest of New Mexico?
In 2024 it was 22.4 points more Republican than the state as a whole (Republican by 16.4 points against Democratic by 6.0 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data