Josephine County, Oregon presidential election results
In 2024 Donald J. Trump won Josephine County by 28.8 points, out of 49,333 votes for president.
2024
Oregon 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 31,129 | 63.1% | |
| Kamala Harris D | 16,928 | 34.3% | |
| Kennedy Jr Robert F (WTP) | 746 | 1.5% | |
| Stein Jill (PG) | 256 | 0.5% | |
| Oliver Chase (L) | 159 | 0.3% | |
| West Cornel (P) | 63 | 0.1% | |
| Terry Randall (C) | 52 | 0.1% | |
| Total | 49,333 | ||
Josephine County was R+28.8 against D+14.3 statewide, 43.1 points more Republican than the state.
2020
Oregon 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 31,751 | 61.8% | |
| Joseph R. Biden D | 18,451 | 35.9% | |
| Jorgensen Jo (L) | 795 | 1.5% | |
| Hawkins Howie (PG) | 223 | 0.4% | |
| Hunter Dario (P) | 120 | 0.2% | |
| Total | 51,340 | ||
Josephine County was R+25.9 against D+16.1 statewide, 42.0 points more Republican than the state.
2016
Oregon 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 26,923 | 62.2% | |
| Hillary Clinton D | 13,453 | 31.1% | |
| Gary Johnson L | 1,829 | 4.2% | |
| Stein Jill (PG) | 1,057 | 2.4% | |
| Total | 43,262 | ||
Josephine County was R+31.1 against D+11.0 statewide, 42.1 points more Republican than the state.
2012
Oregon 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney R | 23,673 | 59.6% | |
| Barack Obama D | 14,953 | 37.6% | |
| Johnson Gary (L) | 532 | 1.3% | |
| Stein Jill (PG) | 340 | 0.9% | |
| Christensen Will (C) | 179 | 0.5% | |
| Anderson Ross C (Rocky) (P) | 64 | 0.2% | |
| Total | 39,741 | ||
Josephine County was R+22.0 against D+12.1 statewide, 34.1 points more Republican than the state.
2008
Oregon 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 22,973 | 54.6% | |
| Barack Obama DEM | 17,412 | 41.4% | |
| All other candidates | 1,664 | 4.0% | |
| Total | 42,049 | ||
Josephine County was R+13.2 against D+16.4 statewide, 29.6 points more Republican than the state.
2004
Oregon 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 26,241 | 62.1% | |
| John Kerry DEM | 15,214 | 36.0% | |
| All other candidates | 820 | 1.9% | |
| Total | 42,275 | ||
Josephine County was R+26.1 against D+4.2 statewide, 30.3 points more Republican than the state.
2000
Oregon 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 22,186 | 60.4% | |
| Albert Gore, Jr. DEM | 11,864 | 32.3% | |
| All other candidates | 2,683 | 7.3% | |
| Total | 36,733 | ||
Josephine County was R+28.1 against D+0.4 statewide, 28.5 points more Republican than the state.
Questions and answers
Who won Josephine County, Oregon in 2024?
Donald J. Trump won Josephine County by 28.8 points, out of 49,333 votes counted for president.
Is Josephine County Republican or Democratic?
Presidential results: 2024: Republican by 28.8 points; 2020: Republican by 25.9 points; 2016: Republican by 31.1 points; 2012: Republican by 22.0 points; 2008: Republican by 13.2 points; 2004: Republican by 26.1 points; 2000: Republican by 28.1 points.
How does Josephine County vote compared with the rest of Oregon?
In 2024 it was 43.1 points more Republican than the state as a whole (Republican by 28.8 points against Democratic by 14.3 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data