Orleans County, Vermont presidential election results
In 2024 Donald J. Trump won Orleans County by 1.5 points, out of 14,655 votes for president.
2024
Vermont 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 7,233 | 49.4% | |
| Kamala Harris DEM | 7,006 | 47.8% | |
| All other candidates | 416 | 2.8% | |
| Total | 14,655 | ||
Orleans County was R+1.6 against D+31.5 statewide, 33.1 points more Republican than the state.
2020
Vermont 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Joseph R. Biden DEM | 7,147 | 50.7% | |
| Donald J. Trump REP | 6,512 | 46.2% | |
| All other candidates | 437 | 3.1% | |
| Total | 14,096 | ||
Orleans County was D+4.5 against D+35.4 statewide, 30.9 points more Republican than the state.
2016
Vermont 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Hillary Clinton DEM | 5,185 | 43.0% | |
| Donald J. Trump REP | 5,159 | 42.8% | |
| All other candidates | 1,703 | 14.1% | |
| Total | 12,047 | ||
Orleans County was D+0.2 against D+26.4 statewide, 26.2 points more Republican than the state.
2012
Vermont 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 7,117 | 60.9% | |
| Mitt Romney REP | 4,306 | 36.8% | |
| All other candidates | 269 | 2.3% | |
| Total | 11,692 | ||
Orleans County was D+24.1 against D+35.6 statewide, 11.5 points more Republican than the state.
2008
Vermont 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 7,998 | 62.6% | |
| John McCain REP | 4,482 | 35.1% | |
| All other candidates | 291 | 2.3% | |
| Total | 12,771 | ||
Orleans County was D+27.5 against D+37.0 statewide, 9.5 points more Republican than the state.
2004
Vermont 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John Kerry DEM | 6,330 | 51.7% | |
| George W. Bush REP | 5,666 | 46.3% | |
| All other candidates | 246 | 2.0% | |
| Total | 12,242 | ||
Orleans County was D+5.4 against D+20.1 statewide, 14.7 points more Republican than the state.
2000
Vermont 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 5,799 | 47.8% | |
| Albert Gore, Jr. DEM | 5,472 | 45.1% | |
| All other candidates | 861 | 7.1% | |
| Total | 12,132 | ||
Orleans County was R+2.7 against D+9.9 statewide, 12.6 points more Republican than the state.
Questions and answers
Who won Orleans County, Vermont in 2024?
Donald J. Trump won Orleans County by 1.5 points, out of 14,655 votes counted for president.
Is Orleans County Republican or Democratic?
Presidential results: 2024: Republican by 1.6 points; 2020: Democratic by 4.5 points; 2016: Democratic by 0.2 points; 2012: Democratic by 24.1 points; 2008: Democratic by 27.5 points; 2004: Democratic by 5.4 points; 2000: Republican by 2.7 points.
How does Orleans County vote compared with the rest of Vermont?
In 2024 it was 33.1 points more Republican than the state as a whole (Republican by 1.6 points against Democratic by 31.5 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data