Rhode Island 2000 vs 2004: county swing
5 of 5 counties moved toward the Republican ticket; 0 changed hands.
| County | 2000 | 2004 | Swing | Votes 2000 | Votes 2004 |
|---|---|---|---|---|---|
| Kent County | D+24.5 | D+11.7 | R+12.8 | 73,470 | 77,842 |
| Providence County | D+37.2 | D+27.0 | R+10.2 | 218,308 | 230,947 |
| Bristol County | D+21.7 | D+18.6 | R+3.1 | 23,272 | 24,677 |
| Washington County | D+14.8 | D+13.0 | R+1.8 | 56,224 | 62,486 |
| Newport County | D+17.2 | D+15.8 | R+1.4 | 37,838 | 40,337 |
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data