Skip to content

Michigan 2000 vs 2024: county swing

68 of 83 counties moved toward the Republican ticket; 19 changed hands.

Antrim County: swing R+2.5Barry County: swing R+11.6Branch County: swing R+29.4Clare County: swing R+40.4Clinton County: swing D+5.9Eaton County: swing D+0.1Gratiot County: swing R+19.6Houghton County: swing R+1.5Isabella County: swing R+8.3Kalamazoo County: swing D+17.1Keweenaw County: swing D+2.1Lake County: swing R+45.5Lenawee County: swing R+17.2Mackinac County: swing R+12.4Marquette County: swing R+1.3Mecosta County: swing R+18.0Midland County: swing D+0.1Montcalm County: swing R+25.5Newaygo County: swing R+23.9Osceola County: swing R+31.0Roscommon County: swing R+34.9Shiawassee County: swing R+22.2Washtenaw County: swing D+20.8Wexford County: swing R+20.0Alger County: swing R+18.1Allegan County: swing D+1.1Alpena County: swing R+30.6Bay County: swing R+26.5Benzie County: swing R+0.9Berrien County: swing D+3.7Cass County: swing R+25.1Cheboygan County: swing R+20.6Chippewa County: swing R+16.3Delta County: swing R+25.2Dickinson County: swing R+25.4Emmet County: swing D+10.6Gladwin County: swing R+39.2Ingham County: swing D+11.5Iosco County: swing R+31.8Jackson County: swing R+15.0Kalkaska County: swing R+27.3Kent County: swing D+26.6Lapeer County: swing R+27.4Livingston County: swing R+2.9Luce County: swing R+26.2Macomb County: swing R+16.2Manistee County: swing R+18.0Monroe County: swing R+31.4Iron County: swing R+30.2Oakland County: swing D+9.3Ontonagon County: swing R+7.2Oscoda County: swing R+31.1Saginaw County: swing R+13.6St. Clair County: swing R+33.8Tuscola County: swing R+33.4Van Buren County: swing R+11.8Wayne County: swing R+11.0Calhoun County: swing R+16.0Crawford County: swing R+24.9Genesee County: swing R+23.7Hillsdale County: swing R+28.6Huron County: swing R+28.1Missaukee County: swing R+21.8Montmorency County: swing R+33.2Ogemaw County: swing R+43.9Otsego County: swing R+15.7St. Joseph County: swing R+14.2Alcona County: swing R+34.1Leelanau County: swing D+26.2Mason County: swing R+10.0Arenac County: swing R+44.2Menominee County: swing R+24.7Baraga County: swing R+17.1Charlevoix County: swing R+0.4Muskegon County: swing R+13.2Oceana County: swing R+17.8Ottawa County: swing D+23.9Presque Isle County: swing R+23.1Sanilac County: swing R+27.1Schoolcraft County: swing R+30.8Gogebic County: swing R+18.8Grand Traverse County: swing D+19.1Ionia County: swing R+13.4
Red: toward the Republican ticket. Blue: toward the Democratic ticket.
County20002024SwingVotes 2000Votes 2024
Lake County flipped D+13.3 R+32.2 R+45.5 4,693 6,915
Arenac County flipped D+3.6 R+40.6 R+44.2 7,267 9,158
Ogemaw County flipped D+1.9 R+42.0 R+43.9 9,855 12,620
Clare County flipped D+2.8 R+37.6 R+40.4 12,607 17,288
Gladwin County R+1.5 R+40.7 R+39.2 11,629 15,488
Roscommon County flipped D+1.9 R+33.0 R+34.9 12,928 16,065
Alcona County R+7.6 R+41.7 R+34.1 5,997 7,481
St. Clair County R+0.8 R+34.6 R+33.8 68,516 96,519
Tuscola County R+9.6 R+43.0 R+33.4 24,652 30,716
Montmorency County R+12.2 R+45.4 R+33.2 5,009 6,391
Iosco County flipped D+1.2 R+30.6 R+31.8 13,222 15,731
Monroe County flipped D+4.3 R+27.1 R+31.4 61,795 91,338
Oscoda County R+13.3 R+44.4 R+31.1 3,992 5,192
Osceola County R+16.9 R+47.9 R+31.0 9,930 13,184
Schoolcraft County R+1.2 R+32.0 R+30.8 4,198 4,897
Alpena County flipped D+2.0 R+28.6 R+30.6 14,132 17,210
Iron County flipped D+0.8 R+29.4 R+30.2 6,188 7,027
Branch County R+13.0 R+42.4 R+29.4 15,783 21,088
Hillsdale County R+22.8 R+51.4 R+28.6 17,473 24,813
Huron County R+12.5 R+40.6 R+28.1 16,095 18,969
Lapeer County R+12.4 R+39.8 R+27.4 37,234 55,435
Kalkaska County R+15.6 R+42.9 R+27.3 6,849 11,529
Sanilac County R+20.6 R+47.7 R+27.1 18,566 23,339
Bay County flipped D+11.8 R+14.7 R+26.5 51,636 61,331
Luce County R+20.7 R+46.9 R+26.2 2,536 2,985
Montcalm County R+13.4 R+38.9 R+25.5 22,904 34,835
Dickinson County R+10.9 R+36.3 R+25.4 12,832 15,311
Delta County R+5.2 R+30.4 R+25.2 17,316 21,874
Cass County R+8.8 R+33.9 R+25.1 19,825 27,869
Crawford County R+8.8 R+33.7 R+24.9 6,364 8,476
Menominee County R+8.9 R+33.6 R+24.7 10,434 13,060
Newaygo County R+19.0 R+42.9 R+23.9 19,557 29,197
Genesee County D+27.9 D+4.2 R+23.7 190,865 223,203
Presque Isle County R+5.9 R+29.0 R+23.1 7,080 8,739
Shiawassee County R+0.9 R+23.1 R+22.2 32,218 40,682
Missaukee County R+34.1 R+55.9 R+21.8 6,496 9,151
Cheboygan County R+10.5 R+31.1 R+20.6 12,617 16,423
Wexford County R+14.6 R+34.6 R+20.0 12,982 19,476
Gratiot County R+11.7 R+31.3 R+19.6 15,179 19,848
Gogebic County flipped D+1.7 R+17.1 R+18.8 8,339 8,292
Alger County R+1.7 R+19.8 R+18.1 4,366 5,258
Manistee County flipped D+2.0 R+16.0 R+18.0 11,428 15,296
Mecosta County R+12.0 R+30.0 R+18.0 14,754 22,489
Oceana County R+12.2 R+30.0 R+17.8 10,772 14,870
Lenawee County R+5.8 R+23.0 R+17.2 40,093 55,012
Baraga County R+12.8 R+29.9 R+17.1 3,393 4,332
Chippewa County R+8.0 R+24.3 R+16.3 14,354 18,363
Macomb County flipped D+2.5 R+13.7 R+16.2 345,559 509,056
Calhoun County flipped D+1.9 R+14.1 R+16.0 55,080 68,490
Otsego County R+19.7 R+35.4 R+15.7 10,505 15,971
Jackson County R+6.3 R+21.3 R+15.0 61,946 83,803
St. Joseph County R+19.7 R+33.9 R+14.2 22,024 29,307
Saginaw County flipped D+10.3 R+3.3 R+13.6 93,756 103,838
Ionia County R+18.5 R+31.9 R+13.4 23,970 34,013
Muskegon County flipped D+11.4 R+1.8 R+13.2 69,270 95,160
Mackinac County R+12.4 R+24.8 R+12.4 5,970 7,238
Van Buren County R+3.4 R+15.2 R+11.8 29,482 41,162
Barry County R+22.7 R+34.3 R+11.6 26,244 38,621
Wayne County D+40.0 D+29.0 R+11.0 768,627 856,511
Mason County R+11.4 R+21.4 R+10.0 13,016 18,056
Isabella County flipped D+0.8 R+7.5 R+8.3 21,069 30,817
Ontonagon County R+23.1 R+30.3 R+7.2 4,151 3,841
Livingston County R+21.0 R+23.9 R+2.9 75,475 132,402
Antrim County R+21.3 R+23.8 R+2.5 11,507 16,882
Houghton County R+15.5 R+17.0 R+1.5 14,216 19,364
Marquette County D+10.0 D+8.7 R+1.3 29,179 38,992
Benzie County R+7.8 R+8.7 R+0.9 8,072 12,845
Charlevoix County R+16.5 R+16.9 R+0.4 12,487 17,659
Eaton County R+3.2 R+3.1 D+0.1 49,272 65,171
Midland County R+15.3 R+15.2 D+0.1 38,888 50,287
Allegan County R+28.3 R+27.2 D+1.1 44,891 71,890
Keweenaw County R+14.9 R+12.8 D+2.1 1,343 1,611
Berrien County R+11.5 R+7.8 D+3.7 65,241 84,478
Clinton County R+14.5 R+8.6 D+5.9 32,199 49,961
Oakland County D+1.2 D+10.5 D+9.3 570,265 771,939
Emmet County R+21.4 R+10.8 D+10.6 14,711 22,848
Ingham County D+18.2 D+29.7 D+11.5 120,595 148,012
Kalamazoo County D+0.6 D+17.7 D+17.1 100,656 145,646
Grand Traverse County R+20.9 R+1.8 D+19.1 38,229 62,760
Washtenaw County D+23.6 D+44.4 D+20.8 144,940 221,304
Ottawa County R+44.4 R+20.5 D+23.9 110,599 178,402
Leelanau County flipped R+18.4 D+7.8 D+26.2 12,009 17,680
Kent County flipped R+21.3 D+5.3 D+26.6 250,318 371,722

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data