Clinton County, Michigan presidential election results
In 2024 Donald J. Trump won Clinton County by 8.6 points, out of 49,961 votes for president.
2024
Michigan 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 26,751 | 53.5% | |
| Kamala Harris DEM | 22,450 | 44.9% | |
| All other candidates | 760 | 1.5% | |
| Total | 49,961 | ||
Clinton County was R+8.6 against R+1.4 statewide, 7.2 points more Republican than the state.
2020
Michigan 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 25,098 | 52.4% | |
| Joseph R. Biden DEM | 21,968 | 45.8% | |
| All other candidates | 861 | 1.8% | |
| Total | 47,927 | ||
Clinton County was R+6.6 against D+2.8 statewide, 9.4 points more Republican than the state.
2016
Michigan 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 21,636 | 53.2% | |
| Hillary Clinton DEM | 16,492 | 40.6% | |
| All other candidates | 2,527 | 6.2% | |
| Total | 40,655 | ||
Clinton County was R+12.6 against R+0.2 statewide, 12.4 points more Republican than the state.
2012
Michigan 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 20,650 | 52.6% | |
| Barack Obama DEM | 18,191 | 46.4% | |
| Virgil Goode, Jr. (UST) | 144 | 0.4% | |
| Jill Stein (GRN) | 124 | 0.3% | |
| Gary Johnson (WRITE-IN) | 86 | 0.2% | |
| Ross Anderson (NLP) | 40 | 0.1% | |
| Stewart Alexander (WRITE-IN) | 0 | 0.0% | |
| Tom Hoefling (WRITE-IN) | 0 | 0.0% | |
| Jerry White (WRITE-IN) | 0 | 0.0% | |
| Total | 39,235 | ||
Clinton County was R+6.2 against D+9.5 statewide, 15.7 points more Republican than the state.
2008
Michigan 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 20,005 | 49.5% | |
| John McCain REP | 19,726 | 48.8% | |
| All other candidates | 650 | 1.6% | |
| Total | 40,381 | ||
Clinton County was D+0.7 against D+16.5 statewide, 15.8 points more Republican than the state.
2004
Michigan 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 21,989 | 58.2% | |
| John Kerry DEM | 15,483 | 41.0% | |
| All other candidates | 335 | 0.9% | |
| Total | 37,807 | ||
Clinton County was R+17.2 against D+3.4 statewide, 20.6 points more Republican than the state.
2000
Michigan 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 18,054 | 56.1% | |
| Albert Gore, Jr. DEM | 13,394 | 41.6% | |
| All other candidates | 751 | 2.3% | |
| Total | 32,199 | ||
Clinton County was R+14.5 against D+5.1 statewide, 19.6 points more Republican than the state.
Questions and answers
Who won Clinton County, Michigan in 2024?
Donald J. Trump won Clinton County by 8.6 points, out of 49,961 votes counted for president.
Is Clinton County Republican or Democratic?
Presidential results: 2024: Republican by 8.6 points; 2020: Republican by 6.6 points; 2016: Republican by 12.6 points; 2012: Republican by 6.2 points; 2008: Democratic by 0.7 points; 2004: Republican by 17.2 points; 2000: Republican by 14.5 points.
How does Clinton County vote compared with the rest of Michigan?
In 2024 it was 7.2 points more Republican than the state as a whole (Republican by 8.6 points against Republican by 1.4 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data