Rhode Island 2008 vs 2016: county swing
5 of 5 counties moved toward the Republican ticket; 1 changed hands.
| County | 2008 | 2016 | Swing | Votes 2008 | Votes 2016 |
|---|---|---|---|---|---|
| Kent County flipped | D+17.4 | R+0.6 | R+18.0 | 84,074 | 82,053 |
| Providence County | D+34.1 | D+20.9 | R+13.2 | 253,630 | 248,474 |
| Washington County | D+20.4 | D+9.8 | R+10.6 | 66,160 | 66,369 |
| Bristol County | D+26.7 | D+22.1 | R+4.6 | 25,905 | 25,475 |
| Newport County | D+23.3 | D+19.0 | R+4.3 | 41,997 | 41,045 |
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data